2011 Statistics for 19610
| ZIP: | 19610 |
| Name: | READING |
| County: | BERKS |
| Area: | 7 mi2 / 19 km2 / 4576 acres / 18519743 m2 |
| Coordinates: | 40.339916, -75.976074 |
| Residential Addresses: | 6821 |
| Multifamily Addresses: | 1004 |
| Single family Addresses: | 5493 |
| Business Addresses: | 1302 |
| P.O. Boxes: | 324 |
2000 Census Data for Reading, Pennsylvania 19610
Gender & Ages
Total Population: 14716
| Male |
| Population: | 6779 |
| < year old: | 56 |
| Year old: | 34 |
| Age 2: | 56 |
| Age 3: | 116 |
| Age 4: | 63 |
| Age 5: | 82 |
| Age 6: | 57 |
| Age 7: | 74 |
| Age 8: | 120 |
| Age 9: | 50 |
| Age 10: | 73 |
| Age 11: | 49 |
| Age 12: | 82 |
| Age 13: | 67 |
| Age 14: | 117 |
| Age 15: | 55 |
| Age 16: | 124 |
| Age 17: | 159 |
| Age 18: | 141 |
| Age 19: | 293 |
| Age 20: | 90 |
| Age 21: | 106 |
| 22-24: |
87 |
| 25-29: |
253 |
| 30-34: |
282 |
| 35-39: |
428 |
| 40-44: |
422 |
| 45-49: |
468 |
| 50-54: |
609 |
| 55-59: |
456 |
| 60-61: |
102 |
| 62-64: |
194 |
| 65-66: |
179 |
| 67-69: |
181 |
| 70-74: |
323 |
| 75-79: |
287 |
| 80-84: |
233 |
| 85 & Up: | 211 |
| Female |
| Population: | 7937 |
| < year old: | 47 |
| Year old: | 31 |
| Age 2: | 59 |
| Age 3: | 63 |
| Age 4: | 46 |
| Age 5: | 126 |
| Age 6: | 90 |
| Age 7: | 57 |
| Age 8: | 49 |
| Age 9: | 32 |
| Age 10: | 83 |
| Age 11: | 100 |
| Age 12: | 128 |
| Age 13: | 110 |
| Age 14: | 166 |
| Age 15: | 72 |
| Age 16: | 80 |
| Age 17: | 99 |
| Age 18: | 120 |
| Age 19: | 200 |
| Age 20: | 95 |
| Age 21: | 17 |
| 22-24: |
163 |
| 25-29: |
310 |
| 30-34: |
367 |
| 35-39: |
456 |
| 40-44: |
479 |
| 45-49: |
593 |
| 50-54: |
564 |
| 55-59: |
520 |
| 60-61: |
94 |
| 62-64: |
195 |
| 65-66: |
148 |
| 67-69: |
206 |
| 70-74: |
531 |
| 75-79: |
552 |
| 80-84: |
452 |
| 85 & Up: | 437 |
Education Level of Residents
Total Population: 10532
| Male: | 4628 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 45 |
| 10th: | 101 |
| 11th: | 59 |
| 12th, No Diploma: | 54 |
| Graduates: | 927 |
| Professional School: |
| Degree: | 497 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 539 |
| Associates: | 271 |
| Bachelors: | 1174 |
| Doctorate: | 159 |
| Masters: | 568 |
| Female: | 5904 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 95 |
| 10th: | 205 |
| 11th: | 121 |
| 12th, No Diploma: | 129 |
| Graduates: | 1670 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 774 |
| Associates: | 333 |
| Bachelors: | 1265 |
| Doctorate: | 21 |
| Masters: | 575 |
Veteran Status of Residents
| Total Males: | 5345 |
| Ages 18 to 64: |
| Total: | 3931 |
| Civilians: | 3922 |
| Non-Veteran Civilians: | 3182 |
| Veteran Civilians: | 740 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1414 |
| Civilians: | 1414 |
| Non-Veteran Civilians: | 436 |
| Veteran Civilians: | 978 |
| Currently In Military: | |
| Total Females: | 6499 |
| Ages 18 to 64: |
| Total: | 4173 |
| Civilians: | 4173 |
| Non-Veteran Civilians: | 4141 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2326 |
| Civilians: | 2326 |
| Non-Veteran Civilians: | 2294 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 250 |
| 5 to 9: | 1328 |
| 10 to 14: | 1701 |
| 15 to 19: | 1284 |
| 20 to 24: | 478 |
| 25 to 29: | 125 |
| 30 to 35: | 355 |
| 36 to 39: | 115 |
| 40 to 44: | 56 |
| 45 to 59: | 267 |
| 60 to 89: | 271 |
| > 89 Minutes: | 98 |
Housing
| Total: | 13632 |
| Own: | 11034 |
| Rent: | 2598 |
Economic Statistics of Residents
Total Households: 5948
| Males 16 & Up: |
| Employed Civilian: | 3610 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 3878 |
| Not In Labor Force: | 1750 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 6587 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 6328 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 168 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 80042 |
| Median Household Income: | 61814 |
| Per Capita Income: | 36448 |
| Females 16 & Up: |
| Employed Civilian: | 3097 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 3336 |
| Not In Labor Force: | 3342 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14716 |
| White: | 13890 |
| Black: | 184 |
| Asian: | 486 |
| Pacific Islander: | 10 |
| Native American: | 6 |
| Multiracial: | 89 |
| Other: | 51 |