Reading, Pennsylvania 19611
has the follwing neighborhoods: Reading and West Reading in Reading, PA
2011 Statistics for 19611
| ZIP: | 19611 |
| Name: | READING |
| County: | BERKS |
| Area: | 2 mi2 / 5 km2 / 1353 acres / 5475735 m2 |
| Coordinates: | 40.32435, -75.940994 |
| Residential Addresses: | 4049 |
| Multifamily Addresses: | 450 |
| Single family Addresses: | 3599 |
| Business Addresses: | 433 |
| P.O. Boxes: | 0 |
2000 Census Data for Reading, Pennsylvania 19611
Gender & Ages
Total Population: 10023
| Male |
| Population: | 4661 |
| < year old: | 72 |
| Year old: | 64 |
| Age 2: | 122 |
| Age 3: | 65 |
| Age 4: | 104 |
| Age 5: | 55 |
| Age 6: | 57 |
| Age 7: | 62 |
| Age 8: | 79 |
| Age 9: | 67 |
| Age 10: | 63 |
| Age 11: | 80 |
| Age 12: | 63 |
| Age 13: | 43 |
| Age 14: | 102 |
| Age 15: | 122 |
| Age 16: | 54 |
| Age 17: | 64 |
| Age 18: | 77 |
| Age 19: | 34 |
| Age 20: | 83 |
| Age 21: | 17 |
| 22-24: |
226 |
| 25-29: |
348 |
| 30-34: |
285 |
| 35-39: |
356 |
| 40-44: |
386 |
| 45-49: |
241 |
| 50-54: |
246 |
| 55-59: |
162 |
| 60-61: |
49 |
| 62-64: |
56 |
| 65-66: |
71 |
| 67-69: |
123 |
| 70-74: |
176 |
| 75-79: |
152 |
| 80-84: |
149 |
| 85 & Up: | 86 |
| Female |
| Population: | 5362 |
| < year old: | 51 |
| Year old: | 70 |
| Age 2: | 67 |
| Age 3: | 113 |
| Age 4: | 75 |
| Age 5: | 82 |
| Age 6: | 115 |
| Age 7: | 52 |
| Age 8: | 58 |
| Age 9: | 71 |
| Age 10: | 45 |
| Age 11: | 62 |
| Age 12: | 108 |
| Age 13: | 46 |
| Age 14: | 53 |
| Age 15: | 35 |
| Age 16: | 34 |
| Age 17: | 51 |
| Age 18: | 62 |
| Age 19: | 56 |
| Age 20: | 73 |
| Age 21: | 110 |
| 22-24: |
240 |
| 25-29: |
381 |
| 30-34: |
378 |
| 35-39: |
414 |
| 40-44: |
327 |
| 45-49: |
282 |
| 50-54: |
279 |
| 55-59: |
171 |
| 60-61: |
90 |
| 62-64: |
108 |
| 65-66: |
128 |
| 67-69: |
100 |
| 70-74: |
201 |
| 75-79: |
321 |
| 80-84: |
172 |
| 85 & Up: | 281 |
Education Level of Residents
Total Population: 6519
| Male: | 2886 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 127 |
| 10th: | 162 |
| 11th: | 114 |
| 12th, No Diploma: | 91 |
| Graduates: | 1184 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 281 |
| Associates: | 154 |
| Bachelors: | 201 |
| Doctorate: | 27 |
| Masters: | 88 |
| Female: | 3633 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 234 |
| 10th: | 210 |
| 11th: | 190 |
| 12th, No Diploma: | 57 |
| Graduates: | 1344 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 327 |
| Associates: | 184 |
| Bachelors: | 339 |
| Doctorate: | 12 |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 3323 |
| Ages 18 to 64: |
| Total: | 2566 |
| Civilians: | 2558 |
| Non-Veteran Civilians: | 2099 |
| Veteran Civilians: | 459 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 757 |
| Civilians: | 757 |
| Non-Veteran Civilians: | 282 |
| Veteran Civilians: | 475 |
| Currently In Military: | |
| Total Females: | 4174 |
| Ages 18 to 64: |
| Total: | 2971 |
| Civilians: | 2971 |
| Non-Veteran Civilians: | 2936 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1203 |
| Civilians: | 1203 |
| Non-Veteran Civilians: | 1190 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 659 |
| 10 to 14: | 1209 |
| 15 to 19: | 719 |
| 20 to 24: | 487 |
| 25 to 29: | 83 |
| 30 to 35: | 310 |
| 36 to 39: | 30 |
| 40 to 44: | 45 |
| 45 to 59: | 117 |
| 60 to 89: | 175 |
| > 89 Minutes: | 60 |
Housing
| Total: | 9323 |
| Own: | 4919 |
| Rent: | 4404 |
Economic Statistics of Residents
Total Households: 3879
| Males 16 & Up: |
| Employed Civilian: | 2116 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 2227 |
| Not In Labor Force: | 1214 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 4150 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 4063 |
| Family Below Poverty Line: | 449 |
| Household Below Poverty: | 739 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 37645 |
| Median Household Income: | 32429 |
| Per Capita Income: | 17234 |
| Females 16 & Up: |
| Employed Civilian: | 2125 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 2241 |
| Not In Labor Force: | 2018 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10023 |
| White: | 7383 |
| Black: | 548 |
| Asian: | 80 |
| Pacific Islander: | 13 |
| Native American: | 44 |
| Multiracial: | 485 |
| Other: | 1470 |