Reading, Pennsylvania 19605
has the following neighborhood: Laureldale in Reading, PA
2011 Statistics for 19605
| ZIP: | 19605 |
| Name: | READING |
| County: | BERKS |
| Area: | 19 mi2 / 49 km2 / 12078 acres / 48879451 m2 |
| Coordinates: | 40.40096, -75.945015 |
| Residential Addresses: | 7930 |
| Multifamily Addresses: | 213 |
| Single family Addresses: | 7717 |
| Business Addresses: | 748 |
| P.O. Boxes: | 0 |
2000 Census Data for Reading, Pennsylvania 19605
Gender & Ages
Total Population: 16766
| Male |
| Population: | 8074 |
| < year old: | 88 |
| Year old: | 52 |
| Age 2: | 94 |
| Age 3: | 79 |
| Age 4: | 109 |
| Age 5: | 79 |
| Age 6: | 41 |
| Age 7: | 97 |
| Age 8: | 93 |
| Age 9: | 124 |
| Age 10: | 155 |
| Age 11: | 136 |
| Age 12: | 80 |
| Age 13: | 90 |
| Age 14: | 118 |
| Age 15: | 185 |
| Age 16: | 80 |
| Age 17: | 69 |
| Age 18: | 114 |
| Age 19: | 97 |
| Age 20: | 38 |
| Age 21: | 71 |
| 22-24: |
210 |
| 25-29: |
361 |
| 30-34: |
544 |
| 35-39: |
595 |
| 40-44: |
731 |
| 45-49: |
672 |
| 50-54: |
565 |
| 55-59: |
512 |
| 60-61: |
101 |
| 62-64: |
257 |
| 65-66: |
157 |
| 67-69: |
262 |
| 70-74: |
420 |
| 75-79: |
300 |
| 80-84: |
176 |
| 85 & Up: | 122 |
| Female |
| Population: | 8692 |
| < year old: | 65 |
| Year old: | 73 |
| Age 2: | 80 |
| Age 3: | 74 |
| Age 4: | 73 |
| Age 5: | 69 |
| Age 6: | 76 |
| Age 7: | 120 |
| Age 8: | 101 |
| Age 9: | 118 |
| Age 10: | 75 |
| Age 11: | 130 |
| Age 12: | 125 |
| Age 13: | 61 |
| Age 14: | 117 |
| Age 15: | 83 |
| Age 16: | 96 |
| Age 17: | 93 |
| Age 18: | 110 |
| Age 19: | 56 |
| Age 20: | 75 |
| Age 21: | 70 |
| 22-24: |
178 |
| 25-29: |
418 |
| 30-34: |
514 |
| 35-39: |
648 |
| 40-44: |
674 |
| 45-49: |
696 |
| 50-54: |
527 |
| 55-59: |
448 |
| 60-61: |
199 |
| 62-64: |
304 |
| 65-66: |
178 |
| 67-69: |
300 |
| 70-74: |
508 |
| 75-79: |
345 |
| 80-84: |
343 |
| 85 & Up: | 472 |
Education Level of Residents
Total Population: 12349
| Male: | 5775 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 190 |
| 10th: | 192 |
| 11th: | 233 |
| 12th, No Diploma: | 123 |
| Graduates: | 2548 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 384 |
| > 1 Year, No Degree: | 513 |
| Associates: | 337 |
| Bachelors: | 601 |
| Doctorate: | 37 |
| Masters: | 243 |
| Female: | 6574 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 340 |
| High School: |
| 9th: | 175 |
| 10th: | 296 |
| 11th: | 229 |
| 12th, No Diploma: | 169 |
| Graduates: | 2991 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 541 |
| Associates: | 277 |
| Bachelors: | 697 |
| Doctorate: | 49 |
| Masters: | 258 |
Veteran Status of Residents
| Total Males: | 6305 |
| Ages 18 to 64: |
| Total: | 4868 |
| Civilians: | 4861 |
| Non-Veteran Civilians: | 3806 |
| Veteran Civilians: | 1055 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1437 |
| Civilians: | 1437 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 1064 |
| Currently In Military: | |
| Total Females: | 7063 |
| Ages 18 to 64: |
| Total: | 4917 |
| Civilians: | 4917 |
| Non-Veteran Civilians: | 4845 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2146 |
| Civilians: | 2146 |
| Non-Veteran Civilians: | 2140 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 333 |
| 5 to 9: | 1305 |
| 10 to 14: | 2104 |
| 15 to 19: | 1761 |
| 20 to 24: | 1175 |
| 25 to 29: | 275 |
| 30 to 35: | 446 |
| 36 to 39: | 70 |
| 40 to 44: | 71 |
| 45 to 59: | 220 |
| 60 to 89: | 161 |
| > 89 Minutes: | 133 |
Housing
| Total: | 16406 |
| Own: | 14533 |
| Rent: | 1873 |
Economic Statistics of Residents
Total Households: 6812
| Males 16 & Up: |
| Employed Civilian: | 4476 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 4607 |
| Not In Labor Force: | 1847 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8207 |
| Work At Home: | 153 |
| Doesn't Work At Home: | 8054 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 337 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 55252 |
| Median Household Income: | 47235 |
| Per Capita Income: | 22556 |
| Females 16 & Up: |
| Employed Civilian: | 3845 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 4078 |
| Not In Labor Force: | 3174 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16766 |
| White: | 16032 |
| Black: | 203 |
| Asian: | 64 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 105 |
| Other: | 324 |