Reading, Pennsylvania 19602
has the following neighborhood: Reading in Reading, PA
2011 Statistics for 19602
| ZIP: | 19602 |
| Name: | READING |
| County: | BERKS |
| Area: | 2 mi2 / 6 km2 / 1395 acres / 5644657 m2 |
| Coordinates: | 40.32696, -75.91662 |
| Residential Addresses: | 6923 |
| Multifamily Addresses: | 1935 |
| Single family Addresses: | 4988 |
| Business Addresses: | 418 |
| P.O. Boxes: | 0 |
2000 Census Data for Reading, Pennsylvania 19602
Gender & Ages
Total Population: 16912
| Male |
| Population: | 8423 |
| < year old: | 202 |
| Year old: | 162 |
| Age 2: | 168 |
| Age 3: | 73 |
| Age 4: | 163 |
| Age 5: | 154 |
| Age 6: | 153 |
| Age 7: | 120 |
| Age 8: | 217 |
| Age 9: | 79 |
| Age 10: | 148 |
| Age 11: | 147 |
| Age 12: | 107 |
| Age 13: | 173 |
| Age 14: | 135 |
| Age 15: | 72 |
| Age 16: | 124 |
| Age 17: | 128 |
| Age 18: | 94 |
| Age 19: | 108 |
| Age 20: | 121 |
| Age 21: | 109 |
| 22-24: |
439 |
| 25-29: |
684 |
| 30-34: |
683 |
| 35-39: |
791 |
| 40-44: |
627 |
| 45-49: |
444 |
| 50-54: |
336 |
| 55-59: |
411 |
| 60-61: |
64 |
| 62-64: |
190 |
| 65-66: |
45 |
| 67-69: |
117 |
| 70-74: |
263 |
| 75-79: |
169 |
| 80-84: |
84 |
| 85 & Up: | 119 |
| Female |
| Population: | 8489 |
| < year old: | 158 |
| Year old: | 107 |
| Age 2: | 67 |
| Age 3: | 120 |
| Age 4: | 109 |
| Age 5: | 160 |
| Age 6: | 160 |
| Age 7: | 128 |
| Age 8: | 131 |
| Age 9: | 122 |
| Age 10: | 160 |
| Age 11: | 115 |
| Age 12: | 119 |
| Age 13: | 94 |
| Age 14: | 183 |
| Age 15: | 115 |
| Age 16: | 150 |
| Age 17: | 145 |
| Age 18: | 121 |
| Age 19: | 61 |
| Age 20: | 102 |
| Age 21: | 199 |
| 22-24: |
362 |
| 25-29: |
703 |
| 30-34: |
589 |
| 35-39: |
706 |
| 40-44: |
486 |
| 45-49: |
490 |
| 50-54: |
350 |
| 55-59: |
307 |
| 60-61: |
121 |
| 62-64: |
185 |
| 65-66: |
104 |
| 67-69: |
165 |
| 70-74: |
341 |
| 75-79: |
277 |
| 80-84: |
234 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 10328
| Male: | 5027 |
| No School: | 206 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 375 |
| High School: |
| 9th: | 396 |
| 10th: | 380 |
| 11th: | 400 |
| 12th, No Diploma: | 323 |
| Graduates: | 1680 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 414 |
| Associates: | 188 |
| Bachelors: | 182 |
| Doctorate: | 21 |
| Masters: | 43 |
| Female: | 5301 |
| No School: | 188 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 351 |
| High School: |
| 9th: | 313 |
| 10th: | 444 |
| 11th: | 415 |
| 12th, No Diploma: | 307 |
| Graduates: | 1839 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 384 |
| Associates: | 208 |
| Bachelors: | 248 |
| Doctorate: | |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 5898 |
| Ages 18 to 64: |
| Total: | 5101 |
| Civilians: | 5090 |
| Non-Veteran Civilians: | 4447 |
| Veteran Civilians: | 643 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 797 |
| Civilians: | 797 |
| Non-Veteran Civilians: | 292 |
| Veteran Civilians: | 505 |
| Currently In Military: | |
| Total Females: | 6146 |
| Ages 18 to 64: |
| Total: | 4782 |
| Civilians: | 4768 |
| Non-Veteran Civilians: | 4730 |
| Veteran Civilians: | 38 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1364 |
| Civilians: | 1364 |
| Non-Veteran Civilians: | 1358 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 596 |
| 10 to 14: | 1026 |
| 15 to 19: | 1386 |
| 20 to 24: | 797 |
| 25 to 29: | 278 |
| 30 to 35: | 717 |
| 36 to 39: | 81 |
| 40 to 44: | 87 |
| 45 to 59: | 320 |
| 60 to 89: | 203 |
| > 89 Minutes: | 64 |
Housing
| Total: | 16608 |
| Own: | 7642 |
| Rent: | 8966 |
Economic Statistics of Residents
Total Households: 6721
| Males 16 & Up: |
| Employed Civilian: | 3350 |
| Unemployed Civilians: | 478 |
| In Labor Force: | 3839 |
| Not In Labor Force: | 2311 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 5831 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 5694 |
| Family Below Poverty Line: | 1043 |
| Household Below Poverty: | 2024 |
| Married Below Poverty Line: | 284 |
| Median Family Income: | 27760 |
| Median Household Income: | 22059 |
| Per Capita Income: | 11902 |
| Females 16 & Up: |
| Employed Civilian: | 2579 |
| Unemployed Civilians: | 406 |
| In Labor Force: | 2999 |
| Not In Labor Force: | 3442 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 16912 |
| White: | 9876 |
| Black: | 1661 |
| Asian: | 311 |
| Pacific Islander: | 26 |
| Native American: | 161 |
| Multiracial: | 733 |
| Other: | 4144 |