Reading, Pennsylvania 19601
has the following neighborhood: Reading in Reading, PA
2011 Statistics for 19601
| ZIP: | 19601 |
| Name: | READING |
| County: | BERKS |
| Area: | 4 mi2 / 10 km2 / 2578 acres / 10432959 m2 |
| Coordinates: | 40.35292, -75.940475 |
| Residential Addresses: | 11712 |
| Multifamily Addresses: | 2871 |
| Single family Addresses: | 8841 |
| Business Addresses: | 1012 |
| P.O. Boxes: | 0 |
2000 Census Data for Reading, Pennsylvania 19601
Gender & Ages
Total Population: 31616
| Male |
| Population: | 15161 |
| < year old: | 345 |
| Year old: | 189 |
| Age 2: | 316 |
| Age 3: | 246 |
| Age 4: | 286 |
| Age 5: | 321 |
| Age 6: | 290 |
| Age 7: | 340 |
| Age 8: | 319 |
| Age 9: | 301 |
| Age 10: | 384 |
| Age 11: | 270 |
| Age 12: | 362 |
| Age 13: | 339 |
| Age 14: | 200 |
| Age 15: | 206 |
| Age 16: | 254 |
| Age 17: | 266 |
| Age 18: | 197 |
| Age 19: | 223 |
| Age 20: | 215 |
| Age 21: | 276 |
| 22-24: |
790 |
| 25-29: |
1050 |
| 30-34: |
1076 |
| 35-39: |
1176 |
| 40-44: |
1048 |
| 45-49: |
907 |
| 50-54: |
744 |
| 55-59: |
493 |
| 60-61: |
146 |
| 62-64: |
196 |
| 65-66: |
118 |
| 67-69: |
235 |
| 70-74: |
476 |
| 75-79: |
254 |
| 80-84: |
188 |
| 85 & Up: | 119 |
| Female |
| Population: | 16455 |
| < year old: | 346 |
| Year old: | 295 |
| Age 2: | 271 |
| Age 3: | 314 |
| Age 4: | 305 |
| Age 5: | 300 |
| Age 6: | 311 |
| Age 7: | 317 |
| Age 8: | 307 |
| Age 9: | 349 |
| Age 10: | 277 |
| Age 11: | 362 |
| Age 12: | 203 |
| Age 13: | 208 |
| Age 14: | 208 |
| Age 15: | 219 |
| Age 16: | 173 |
| Age 17: | 157 |
| Age 18: | 257 |
| Age 19: | 213 |
| Age 20: | 215 |
| Age 21: | 262 |
| 22-24: |
809 |
| 25-29: |
1177 |
| 30-34: |
1123 |
| 35-39: |
1261 |
| 40-44: |
1201 |
| 45-49: |
861 |
| 50-54: |
788 |
| 55-59: |
641 |
| 60-61: |
223 |
| 62-64: |
353 |
| 65-66: |
104 |
| 67-69: |
327 |
| 70-74: |
497 |
| 75-79: |
538 |
| 80-84: |
379 |
| 85 & Up: | 304 |
Education Level of Residents
Total Population: 18003
| Male: | 8226 |
| No School: | 286 |
| Elemetary: |
| Nursery - 4th: | 132 |
| 5th - 6th: | 221 |
| Middle/Junior High: |
| 7th - 8th: | 588 |
| High School: |
| 9th: | 427 |
| 10th: | 601 |
| 11th: | 397 |
| 12th, No Diploma: | 569 |
| Graduates: | 2816 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 696 |
| Associates: | 351 |
| Bachelors: | 577 |
| Doctorate: | 37 |
| Masters: | 160 |
| Female: | 9777 |
| No School: | 453 |
| Elemetary: |
| Nursery - 4th: | 133 |
| 5th - 6th: | 222 |
| Middle/Junior High: |
| 7th - 8th: | 569 |
| High School: |
| 9th: | 514 |
| 10th: | 684 |
| 11th: | 593 |
| 12th, No Diploma: | 616 |
| Graduates: | 3466 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 502 |
| > 1 Year, No Degree: | 893 |
| Associates: | 358 |
| Bachelors: | 528 |
| Doctorate: | |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 9927 |
| Ages 18 to 64: |
| Total: | 8537 |
| Civilians: | 8532 |
| Non-Veteran Civilians: | 7330 |
| Veteran Civilians: | 1202 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1390 |
| Civilians: | 1390 |
| Non-Veteran Civilians: | 479 |
| Veteran Civilians: | 911 |
| Currently In Military: | |
| Total Females: | 11533 |
| Ages 18 to 64: |
| Total: | 9384 |
| Civilians: | 9384 |
| Non-Veteran Civilians: | 9235 |
| Veteran Civilians: | 149 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2149 |
| Civilians: | 2149 |
| Non-Veteran Civilians: | 2115 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 325 |
| 5 to 9: | 1341 |
| 10 to 14: | 2778 |
| 15 to 19: | 2356 |
| 20 to 24: | 1433 |
| 25 to 29: | 386 |
| 30 to 35: | 1226 |
| 36 to 39: | 112 |
| 40 to 44: | 179 |
| 45 to 59: | 648 |
| 60 to 89: | 332 |
| > 89 Minutes: | 289 |
Housing
| Total: | 31327 |
| Own: | 15012 |
| Rent: | 16315 |
Economic Statistics of Residents
Total Households: 11682
| Males 16 & Up: |
| Employed Civilian: | 6033 |
| Unemployed Civilians: | 758 |
| In Labor Force: | 6796 |
| Not In Labor Force: | 3651 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 11564 |
| Work At Home: | 159 |
| Doesn't Work At Home: | 11405 |
| Family Below Poverty Line: | 1858 |
| Household Below Poverty: | 3045 |
| Married Below Poverty Line: | 553 |
| Median Family Income: | 27992 |
| Median Household Income: | 24891 |
| Per Capita Income: | 12279 |
| Females 16 & Up: |
| Employed Civilian: | 5852 |
| Unemployed Civilians: | 560 |
| In Labor Force: | 6412 |
| Not In Labor Force: | 5451 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31616 |
| White: | 15814 |
| Black: | 5416 |
| Asian: | 472 |
| Pacific Islander: | 40 |
| Native American: | 254 |
| Multiracial: | 1913 |
| Other: | 7707 |