Reading, Pennsylvania 19606
ZIP Code boundaries for 19606 in Reading, PA
2011 Statistics for 19606
| ZIP: | 19606 |
| Name: | READING |
| County: | BERKS |
| Area: | 28 mi2 / 72 km2 / 17809 acres / 72069427 m2 |
| Coordinates: | 40.33721, -75.858536 |
| Residential Addresses: | 13879 |
| Multifamily Addresses: | 764 |
| Single family Addresses: | 12871 |
| Business Addresses: | 738 |
| P.O. Boxes: | 244 |
2000 Census Data for Reading, Pennsylvania 19606
Gender & Ages
Total Population: 29901
| Male |
| Population: | 14505 |
| < year old: | 183 |
| Year old: | 132 |
| Age 2: | 198 |
| Age 3: | 206 |
| Age 4: | 148 |
| Age 5: | 156 |
| Age 6: | 179 |
| Age 7: | 262 |
| Age 8: | 254 |
| Age 9: | 305 |
| Age 10: | 225 |
| Age 11: | 265 |
| Age 12: | 203 |
| Age 13: | 229 |
| Age 14: | 182 |
| Age 15: | 182 |
| Age 16: | 268 |
| Age 17: | 183 |
| Age 18: | 148 |
| Age 19: | 138 |
| Age 20: | 219 |
| Age 21: | 62 |
| 22-24: |
487 |
| 25-29: |
799 |
| 30-34: |
1004 |
| 35-39: |
1232 |
| 40-44: |
1247 |
| 45-49: |
1176 |
| 50-54: |
1119 |
| 55-59: |
585 |
| 60-61: |
292 |
| 62-64: |
358 |
| 65-66: |
277 |
| 67-69: |
318 |
| 70-74: |
506 |
| 75-79: |
394 |
| 80-84: |
277 |
| 85 & Up: | 107 |
| Female |
| Population: | 15396 |
| < year old: | 169 |
| Year old: | 124 |
| Age 2: | 179 |
| Age 3: | 131 |
| Age 4: | 181 |
| Age 5: | 184 |
| Age 6: | 239 |
| Age 7: | 170 |
| Age 8: | 221 |
| Age 9: | 261 |
| Age 10: | 196 |
| Age 11: | 216 |
| Age 12: | 243 |
| Age 13: | 185 |
| Age 14: | 258 |
| Age 15: | 218 |
| Age 16: | 197 |
| Age 17: | 248 |
| Age 18: | 114 |
| Age 19: | 151 |
| Age 20: | 158 |
| Age 21: | 77 |
| 22-24: |
436 |
| 25-29: |
913 |
| 30-34: |
1112 |
| 35-39: |
1205 |
| 40-44: |
1418 |
| 45-49: |
1169 |
| 50-54: |
1139 |
| 55-59: |
813 |
| 60-61: |
226 |
| 62-64: |
301 |
| 65-66: |
357 |
| 67-69: |
325 |
| 70-74: |
675 |
| 75-79: |
503 |
| 80-84: |
384 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 20531
| Male: | 9691 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 234 |
| 10th: | 250 |
| 11th: | 214 |
| 12th, No Diploma: | 306 |
| Graduates: | 3516 |
| Professional School: |
| Degree: | 226 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 1113 |
| Associates: | 730 |
| Bachelors: | 1636 |
| Doctorate: | 77 |
| Masters: | 491 |
| Female: | 10840 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 194 |
| 10th: | 348 |
| 11th: | 392 |
| 12th, No Diploma: | 268 |
| Graduates: | 4392 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 793 |
| > 1 Year, No Degree: | 954 |
| Associates: | 720 |
| Bachelors: | 1555 |
| Doctorate: | 16 |
| Masters: | 571 |
Veteran Status of Residents
| Total Males: | 10745 |
| Ages 18 to 64: |
| Total: | 8866 |
| Civilians: | 8859 |
| Non-Veteran Civilians: | 7074 |
| Veteran Civilians: | 1785 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1879 |
| Civilians: | 1879 |
| Non-Veteran Civilians: | 503 |
| Veteran Civilians: | 1376 |
| Currently In Military: | |
| Total Females: | 11776 |
| Ages 18 to 64: |
| Total: | 9232 |
| Civilians: | 9219 |
| Non-Veteran Civilians: | 9119 |
| Veteran Civilians: | 100 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2544 |
| Civilians: | 2544 |
| Non-Veteran Civilians: | 2517 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 409 |
| 5 to 9: | 1410 |
| 10 to 14: | 2702 |
| 15 to 19: | 3529 |
| 20 to 24: | 3094 |
| 25 to 29: | 915 |
| 30 to 35: | 1182 |
| 36 to 39: | 135 |
| 40 to 44: | 189 |
| 45 to 59: | 618 |
| 60 to 89: | 649 |
| > 89 Minutes: | 266 |
Housing
| Total: | 29694 |
| Own: | 25516 |
| Rent: | 4178 |
Economic Statistics of Residents
Total Households: 11660
| Males 16 & Up: |
| Employed Civilian: | 8313 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 8628 |
| Not In Labor Force: | 2568 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15493 |
| Work At Home: | 395 |
| Doesn't Work At Home: | 15098 |
| Family Below Poverty Line: | 276 |
| Household Below Poverty: | 526 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 58791 |
| Median Household Income: | 51181 |
| Per Capita Income: | 23882 |
| Females 16 & Up: |
| Employed Civilian: | 7367 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 7591 |
| Not In Labor Force: | 4630 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 29901 |
| White: | 28242 |
| Black: | 686 |
| Asian: | 183 |
| Pacific Islander: | 32 |
| Native American: | 16 |
| Multiracial: | 406 |
| Other: | 336 |