Fleetwood, Pennsylvania 19522
ZIP Code boundaries for 19522 in Fleetwood, PA
2011 Statistics for 19522
| ZIP: | 19522 |
| Name: | FLEETWOOD |
| County: | BERKS |
| Area: | 48 mi2 / 125 km2 / 30897 acres / 125036385 m2 |
| Coordinates: | 40.448795, -75.81773 |
| Residential Addresses: | 5684 |
| Multifamily Addresses: | 74 |
| Single family Addresses: | 5474 |
| Business Addresses: | 297 |
| P.O. Boxes: | 136 |
2000 Census Data for Fleetwood, Pennsylvania 19522
Gender & Ages
Total Population: 14225
| Male |
| Population: | 7083 |
| < year old: | 99 |
| Year old: | 53 |
| Age 2: | 84 |
| Age 3: | 106 |
| Age 4: | 131 |
| Age 5: | 96 |
| Age 6: | 101 |
| Age 7: | 162 |
| Age 8: | 102 |
| Age 9: | 101 |
| Age 10: | 145 |
| Age 11: | 127 |
| Age 12: | 103 |
| Age 13: | 83 |
| Age 14: | 106 |
| Age 15: | 115 |
| Age 16: | 95 |
| Age 17: | 83 |
| Age 18: | 81 |
| Age 19: | 45 |
| Age 20: | 70 |
| Age 21: | 71 |
| 22-24: |
202 |
| 25-29: |
362 |
| 30-34: |
502 |
| 35-39: |
722 |
| 40-44: |
673 |
| 45-49: |
568 |
| 50-54: |
522 |
| 55-59: |
286 |
| 60-61: |
145 |
| 62-64: |
182 |
| 65-66: |
102 |
| 67-69: |
132 |
| 70-74: |
257 |
| 75-79: |
166 |
| 80-84: |
69 |
| 85 & Up: | 34 |
| Female |
| Population: | 7142 |
| < year old: | 95 |
| Year old: | 81 |
| Age 2: | 128 |
| Age 3: | 85 |
| Age 4: | 84 |
| Age 5: | 56 |
| Age 6: | 109 |
| Age 7: | 112 |
| Age 8: | 116 |
| Age 9: | 121 |
| Age 10: | 148 |
| Age 11: | 118 |
| Age 12: | 102 |
| Age 13: | 118 |
| Age 14: | 43 |
| Age 15: | 92 |
| Age 16: | 96 |
| Age 17: | 94 |
| Age 18: | 118 |
| Age 19: | 33 |
| Age 20: | 66 |
| Age 21: | 52 |
| 22-24: |
147 |
| 25-29: |
411 |
| 30-34: |
538 |
| 35-39: |
664 |
| 40-44: |
685 |
| 45-49: |
569 |
| 50-54: |
440 |
| 55-59: |
318 |
| 60-61: |
114 |
| 62-64: |
186 |
| 65-66: |
107 |
| 67-69: |
189 |
| 70-74: |
234 |
| 75-79: |
219 |
| 80-84: |
134 |
| 85 & Up: | 120 |
Education Level of Residents
Total Population: 9650
| Male: | 4722 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 161 |
| 10th: | 184 |
| 11th: | 109 |
| 12th, No Diploma: | 94 |
| Graduates: | 2005 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 199 |
| > 1 Year, No Degree: | 400 |
| Associates: | 280 |
| Bachelors: | 644 |
| Doctorate: | 39 |
| Masters: | 225 |
| Female: | 4928 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 111 |
| 10th: | 190 |
| 11th: | 150 |
| 12th, No Diploma: | 79 |
| Graduates: | 1974 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 459 |
| Associates: | 327 |
| Bachelors: | 700 |
| Doctorate: | 4 |
| Masters: | 307 |
Veteran Status of Residents
| Total Males: | 5191 |
| Ages 18 to 64: |
| Total: | 4431 |
| Civilians: | 4431 |
| Non-Veteran Civilians: | 3555 |
| Veteran Civilians: | 876 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 760 |
| Civilians: | 760 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 489 |
| Currently In Military: | |
| Total Females: | 5344 |
| Ages 18 to 64: |
| Total: | 4341 |
| Civilians: | 4341 |
| Non-Veteran Civilians: | 4310 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1003 |
| Civilians: | 1003 |
| Non-Veteran Civilians: | 995 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 305 |
| 5 to 9: | 790 |
| 10 to 14: | 1068 |
| 15 to 19: | 1206 |
| 20 to 24: | 1374 |
| 25 to 29: | 622 |
| 30 to 35: | 788 |
| 36 to 39: | 222 |
| 40 to 44: | 125 |
| 45 to 59: | 332 |
| 60 to 89: | 226 |
| > 89 Minutes: | 134 |
Housing
| Total: | 14164 |
| Own: | 12256 |
| Rent: | 1908 |
Economic Statistics of Residents
Total Households: 5317
| Males 16 & Up: |
| Employed Civilian: | 4127 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 4245 |
| Not In Labor Force: | 1124 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7434 |
| Work At Home: | 242 |
| Doesn't Work At Home: | 7192 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 241 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 60354 |
| Median Household Income: | 53056 |
| Per Capita Income: | 22930 |
| Females 16 & Up: |
| Employed Civilian: | 3466 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 3538 |
| Not In Labor Force: | 1996 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14225 |
| White: | 14012 |
| Black: | 10 |
| Asian: | 66 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 61 |
| Other: | 70 |