Denver, Pennsylvania 17517
ZIP Code boundaries for 17517 in Denver, PA
2011 Statistics for 17517
| ZIP: | 17517 |
| Name: | DENVER |
| County: | LANCASTER |
| Area: | 37 mi2 / 96 km2 / 23644 acres / 95685094 m2 |
| Coordinates: | 40.24294, -76.129944 |
| Residential Addresses: | 5611 |
| Multifamily Addresses: | 9 |
| Single family Addresses: | 5474 |
| Business Addresses: | 288 |
| P.O. Boxes: | 128 |
2000 Census Data for Denver, Pennsylvania 17517
Gender & Ages
Total Population: 13967
| Male |
| Population: | 6968 |
| < year old: | 91 |
| Year old: | 194 |
| Age 2: | 80 |
| Age 3: | 122 |
| Age 4: | 102 |
| Age 5: | 78 |
| Age 6: | 62 |
| Age 7: | 96 |
| Age 8: | 110 |
| Age 9: | 150 |
| Age 10: | 125 |
| Age 11: | 162 |
| Age 12: | 121 |
| Age 13: | 173 |
| Age 14: | 102 |
| Age 15: | 84 |
| Age 16: | 90 |
| Age 17: | 99 |
| Age 18: | 98 |
| Age 19: | 69 |
| Age 20: | 80 |
| Age 21: | 87 |
| 22-24: |
249 |
| 25-29: |
383 |
| 30-34: |
482 |
| 35-39: |
586 |
| 40-44: |
624 |
| 45-49: |
463 |
| 50-54: |
491 |
| 55-59: |
318 |
| 60-61: |
115 |
| 62-64: |
123 |
| 65-66: |
72 |
| 67-69: |
194 |
| 70-74: |
256 |
| 75-79: |
148 |
| 80-84: |
72 |
| 85 & Up: | 17 |
| Female |
| Population: | 6999 |
| < year old: | 151 |
| Year old: | 105 |
| Age 2: | 60 |
| Age 3: | 142 |
| Age 4: | 97 |
| Age 5: | 132 |
| Age 6: | 153 |
| Age 7: | 131 |
| Age 8: | 114 |
| Age 9: | 93 |
| Age 10: | 88 |
| Age 11: | 125 |
| Age 12: | 129 |
| Age 13: | 46 |
| Age 14: | 126 |
| Age 15: | 128 |
| Age 16: | 112 |
| Age 17: | 99 |
| Age 18: | 68 |
| Age 19: | 73 |
| Age 20: | 62 |
| Age 21: | 41 |
| 22-24: |
206 |
| 25-29: |
425 |
| 30-34: |
504 |
| 35-39: |
686 |
| 40-44: |
483 |
| 45-49: |
508 |
| 50-54: |
470 |
| 55-59: |
287 |
| 60-61: |
106 |
| 62-64: |
201 |
| 65-66: |
138 |
| 67-69: |
161 |
| 70-74: |
192 |
| 75-79: |
182 |
| 80-84: |
104 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 8862
| Male: | 4344 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 500 |
| High School: |
| 9th: | 236 |
| 10th: | 357 |
| 11th: | 109 |
| 12th, No Diploma: | 70 |
| Graduates: | 1609 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 321 |
| Associates: | 173 |
| Bachelors: | 492 |
| Doctorate: | 9 |
| Masters: | 172 |
| Female: | 4518 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 197 |
| 10th: | 284 |
| 11th: | 113 |
| 12th, No Diploma: | 48 |
| Graduates: | 1939 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 486 |
| Associates: | 239 |
| Bachelors: | 459 |
| Doctorate: | 22 |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 4927 |
| Ages 18 to 64: |
| Total: | 4168 |
| Civilians: | 4158 |
| Non-Veteran Civilians: | 3541 |
| Veteran Civilians: | 617 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 759 |
| Civilians: | 759 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 494 |
| Currently In Military: | |
| Total Females: | 4968 |
| Ages 18 to 64: |
| Total: | 4120 |
| Civilians: | 4120 |
| Non-Veteran Civilians: | 4097 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 848 |
| Civilians: | 848 |
| Non-Veteran Civilians: | 848 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 301 |
| 5 to 9: | 898 |
| 10 to 14: | 1137 |
| 15 to 19: | 1071 |
| 20 to 24: | 788 |
| 25 to 29: | 523 |
| 30 to 35: | 869 |
| 36 to 39: | 186 |
| 40 to 44: | 202 |
| 45 to 59: | 315 |
| 60 to 89: | 262 |
| > 89 Minutes: | 119 |
Housing
| Total: | 13898 |
| Own: | 11948 |
| Rent: | 1950 |
Economic Statistics of Residents
Total Households: 4861
| Males 16 & Up: |
| Employed Civilian: | 3935 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 4023 |
| Not In Labor Force: | 1093 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 6957 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 6671 |
| Family Below Poverty Line: | 102 |
| Household Below Poverty: | 198 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 54843 |
| Median Household Income: | 51126 |
| Per Capita Income: | 21134 |
| Females 16 & Up: |
| Employed Civilian: | 3158 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 3208 |
| Not In Labor Force: | 1971 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13967 |
| White: | 13630 |
| Black: | 60 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 146 |
| Other: | 39 |