Boyertown, Pennsylvania 19512
ZIP Code boundaries for 19512 in Boyertown, PA
2011 Statistics for 19512
| ZIP: | 19512 |
| Name: | BOYERTOWN |
| County: | BERKS |
| Area: | 42 mi2 / 109 km2 / 26859 acres / 108696278 m2 |
| Coordinates: | 40.34922, -75.67959 |
| Residential Addresses: | 7066 |
| Multifamily Addresses: | 579 |
| Single family Addresses: | 6264 |
| Business Addresses: | 486 |
| P.O. Boxes: | 223 |
2000 Census Data for Boyertown, Pennsylvania 19512
Gender & Ages
Total Population: 17474
| Male |
| Population: | 8741 |
| < year old: | 104 |
| Year old: | 52 |
| Age 2: | 125 |
| Age 3: | 83 |
| Age 4: | 145 |
| Age 5: | 101 |
| Age 6: | 92 |
| Age 7: | 53 |
| Age 8: | 143 |
| Age 9: | 141 |
| Age 10: | 194 |
| Age 11: | 75 |
| Age 12: | 167 |
| Age 13: | 110 |
| Age 14: | 88 |
| Age 15: | 207 |
| Age 16: | 186 |
| Age 17: | 172 |
| Age 18: | 105 |
| Age 19: | 120 |
| Age 20: | 72 |
| Age 21: | 73 |
| 22-24: |
313 |
| 25-29: |
484 |
| 30-34: |
576 |
| 35-39: |
684 |
| 40-44: |
908 |
| 45-49: |
667 |
| 50-54: |
671 |
| 55-59: |
492 |
| 60-61: |
133 |
| 62-64: |
172 |
| 65-66: |
120 |
| 67-69: |
183 |
| 70-74: |
308 |
| 75-79: |
254 |
| 80-84: |
104 |
| 85 & Up: | 64 |
| Female |
| Population: | 8733 |
| < year old: | 81 |
| Year old: | 121 |
| Age 2: | 67 |
| Age 3: | 81 |
| Age 4: | 64 |
| Age 5: | 66 |
| Age 6: | 132 |
| Age 7: | 127 |
| Age 8: | 134 |
| Age 9: | 74 |
| Age 10: | 167 |
| Age 11: | 114 |
| Age 12: | 137 |
| Age 13: | 137 |
| Age 14: | 90 |
| Age 15: | 81 |
| Age 16: | 160 |
| Age 17: | 102 |
| Age 18: | 100 |
| Age 19: | 71 |
| Age 20: | 97 |
| Age 21: | 58 |
| 22-24: |
274 |
| 25-29: |
482 |
| 30-34: |
608 |
| 35-39: |
762 |
| 40-44: |
841 |
| 45-49: |
700 |
| 50-54: |
598 |
| 55-59: |
400 |
| 60-61: |
186 |
| 62-64: |
223 |
| 65-66: |
115 |
| 67-69: |
216 |
| 70-74: |
428 |
| 75-79: |
220 |
| 80-84: |
246 |
| 85 & Up: | 173 |
Education Level of Residents
Total Population: 12018
| Male: | 5820 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 203 |
| 10th: | 343 |
| 11th: | 219 |
| 12th, No Diploma: | 138 |
| Graduates: | 2634 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 528 |
| Associates: | 194 |
| Bachelors: | 593 |
| Doctorate: | 13 |
| Masters: | 220 |
| Female: | 6198 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 461 |
| High School: |
| 9th: | 190 |
| 10th: | 260 |
| 11th: | 137 |
| 12th, No Diploma: | 94 |
| Graduates: | 2809 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 436 |
| > 1 Year, No Degree: | 533 |
| Associates: | 372 |
| Bachelors: | 556 |
| Doctorate: | 8 |
| Masters: | 227 |
Veteran Status of Residents
| Total Males: | 6503 |
| Ages 18 to 64: |
| Total: | 5470 |
| Civilians: | 5463 |
| Non-Veteran Civilians: | 4420 |
| Veteran Civilians: | 1043 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1033 |
| Civilians: | 1033 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | 715 |
| Currently In Military: | |
| Total Females: | 6798 |
| Ages 18 to 64: |
| Total: | 5400 |
| Civilians: | 5400 |
| Non-Veteran Civilians: | 5360 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1398 |
| Civilians: | 1398 |
| Non-Veteran Civilians: | 1392 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 451 |
| 5 to 9: | 1161 |
| 10 to 14: | 1392 |
| 15 to 19: | 1429 |
| 20 to 24: | 1222 |
| 25 to 29: | 501 |
| 30 to 35: | 1084 |
| 36 to 39: | 197 |
| 40 to 44: | 317 |
| 45 to 59: | 698 |
| 60 to 89: | 503 |
| > 89 Minutes: | 265 |
Housing
| Total: | 17293 |
| Own: | 14545 |
| Rent: | 2748 |
Economic Statistics of Residents
Total Households: 6822
| Males 16 & Up: |
| Employed Civilian: | 5009 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 5179 |
| Not In Labor Force: | 1682 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9456 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 9220 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 294 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 57445 |
| Median Household Income: | 50345 |
| Per Capita Income: | 22470 |
| Females 16 & Up: |
| Employed Civilian: | 4559 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 4611 |
| Not In Labor Force: | 2449 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17474 |
| White: | 17036 |
| Black: | 278 |
| Asian: | 45 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 84 |
| Other: | 31 |