Birdsboro, Pennsylvania 19508
has the following neighborhood: Lorane in Birdsboro, PA
2011 Statistics for 19508
| ZIP: | 19508 |
| Name: | BIRDSBORO |
| County: | BERKS |
| Area: | 40 mi2 / 105 km2 / 25834 acres / 104546998 m2 |
| Coordinates: | 40.26202, -75.840225 |
| Residential Addresses: | 6060 |
| Multifamily Addresses: | 66 |
| Single family Addresses: | 5821 |
| Business Addresses: | 302 |
| P.O. Boxes: | 173 |
2000 Census Data for Birdsboro, Pennsylvania 19508
Gender & Ages
Total Population: 15265
| Male |
| Population: | 7697 |
| < year old: | 74 |
| Year old: | 146 |
| Age 2: | 118 |
| Age 3: | 76 |
| Age 4: | 140 |
| Age 5: | 131 |
| Age 6: | 104 |
| Age 7: | 162 |
| Age 8: | 91 |
| Age 9: | 126 |
| Age 10: | 108 |
| Age 11: | 162 |
| Age 12: | 90 |
| Age 13: | 103 |
| Age 14: | 100 |
| Age 15: | 179 |
| Age 16: | 136 |
| Age 17: | 97 |
| Age 18: | 84 |
| Age 19: | 85 |
| Age 20: | 103 |
| Age 21: | 51 |
| 22-24: |
138 |
| 25-29: |
383 |
| 30-34: |
586 |
| 35-39: |
645 |
| 40-44: |
681 |
| 45-49: |
534 |
| 50-54: |
602 |
| 55-59: |
428 |
| 60-61: |
110 |
| 62-64: |
219 |
| 65-66: |
127 |
| 67-69: |
125 |
| 70-74: |
288 |
| 75-79: |
147 |
| 80-84: |
142 |
| 85 & Up: | 76 |
| Female |
| Population: | 7568 |
| < year old: | 71 |
| Year old: | 119 |
| Age 2: | 76 |
| Age 3: | 123 |
| Age 4: | 113 |
| Age 5: | 123 |
| Age 6: | 104 |
| Age 7: | 85 |
| Age 8: | 77 |
| Age 9: | 128 |
| Age 10: | 125 |
| Age 11: | 125 |
| Age 12: | 80 |
| Age 13: | 67 |
| Age 14: | 138 |
| Age 15: | 89 |
| Age 16: | 123 |
| Age 17: | 27 |
| Age 18: | 72 |
| Age 19: | 47 |
| Age 20: | 43 |
| Age 21: | 83 |
| 22-24: |
165 |
| 25-29: |
423 |
| 30-34: |
562 |
| 35-39: |
705 |
| 40-44: |
691 |
| 45-49: |
610 |
| 50-54: |
560 |
| 55-59: |
456 |
| 60-61: |
123 |
| 62-64: |
140 |
| 65-66: |
156 |
| 67-69: |
208 |
| 70-74: |
231 |
| 75-79: |
279 |
| 80-84: |
146 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 10458
| Male: | 5093 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 198 |
| 10th: | 252 |
| 11th: | 199 |
| 12th, No Diploma: | 135 |
| Graduates: | 2082 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 306 |
| > 1 Year, No Degree: | 502 |
| Associates: | 299 |
| Bachelors: | 554 |
| Doctorate: | 13 |
| Masters: | 153 |
| Female: | 5365 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 206 |
| 10th: | 272 |
| 11th: | 191 |
| 12th, No Diploma: | 108 |
| Graduates: | 2468 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 497 |
| Associates: | 333 |
| Bachelors: | 498 |
| Doctorate: | |
| Masters: | 144 |
Veteran Status of Residents
| Total Males: | 5554 |
| Ages 18 to 64: |
| Total: | 4649 |
| Civilians: | 4649 |
| Non-Veteran Civilians: | 3673 |
| Veteran Civilians: | 976 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 905 |
| Civilians: | 905 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 590 |
| Currently In Military: | |
| Total Females: | 5775 |
| Ages 18 to 64: |
| Total: | 4680 |
| Civilians: | 4673 |
| Non-Veteran Civilians: | 4604 |
| Veteran Civilians: | 69 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1095 |
| Civilians: | 1095 |
| Non-Veteran Civilians: | 1071 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 209 |
| 5 to 9: | 648 |
| 10 to 14: | 825 |
| 15 to 19: | 1232 |
| 20 to 24: | 1343 |
| 25 to 29: | 524 |
| 30 to 35: | 931 |
| 36 to 39: | 192 |
| 40 to 44: | 137 |
| 45 to 59: | 635 |
| 60 to 89: | 445 |
| > 89 Minutes: | 75 |
Housing
| Total: | 15238 |
| Own: | 13246 |
| Rent: | 1992 |
Economic Statistics of Residents
Total Households: 5715
| Males 16 & Up: |
| Employed Civilian: | 4327 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 4498 |
| Not In Labor Force: | 1289 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7444 |
| Work At Home: | 248 |
| Doesn't Work At Home: | 7196 |
| Family Below Poverty Line: | 108 |
| Household Below Poverty: | 238 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 57037 |
| Median Household Income: | 51395 |
| Per Capita Income: | 21679 |
| Females 16 & Up: |
| Employed Civilian: | 3331 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 3508 |
| Not In Labor Force: | 2417 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 15265 |
| White: | 14717 |
| Black: | 275 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 113 |
| Other: | 130 |