|
19602 Reading ZIP Code Guide
|
19602 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19602
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Reading, Pennsylvania 19602
Population Age & Sex Range for Reading, Pennsylvania 19602
| Total Population: | 16912 |
| Male Population: | 8423 |
| Male < 1: | 202 |
| Male 1: | 162 |
| Male 2: | 168 |
| Male 3: | 73 |
| Male 4: | 163 |
| Male 5: | 154 |
| Male 6: | 153 |
| Male 7: | 120 |
| Male 8: | 217 |
| Male 9: | 79 |
| Male 10: | 148 |
| Male 11: | 147 |
| Male 12: | 107 |
| Male 13: | 173 |
| Male 14: | 135 |
| Male 15: | 72 |
| Male 16: | 124 |
| Male 17: | 128 |
| Male 18: | 94 |
| Male 19: | 108 |
| Male 20: | 121 |
| Male 21: | 109 |
| Male 22-24: | 439 |
| Male 25-29: | 684 |
| Male 30-34: | 683 |
| Male 35-39: | 791 |
| Male 40-44: | 627 |
| Male 45-49: | 444 |
| Male 50-54: | 336 |
| Male 55-59: | 411 |
| Male 60-61: | 64 |
| Male 62-64: | 190 |
| Male 65-66: | 45 |
| Male 67-69: | 117 |
| Male 70-74: | 263 |
| Male 75-79: | 169 |
| Male 80-84: | 84 |
| Male 85 & Over: | 119 |
|
| Female Population: | 8489 |
| Female < 1: | 158 |
| Female 1: | 107 |
| Female 2: | 67 |
| Female 3: | 120 |
| Female 4: | 109 |
| Female 5: | 160 |
| Female 6: | 160 |
| Female 7: | 128 |
| Female 8: | 131 |
| Female 9: | 122 |
| Female 10: | 160 |
| Female 11: | 115 |
| Female 12: | 119 |
| Female 13: | 94 |
| Female 14: | 183 |
| Female 15: | 115 |
| Female 16: | 150 |
| Female 17: | 145 |
| Female 18: | 121 |
| Female 19: | 61 |
| Female 20: | 102 |
| Female 21: | 199 |
| Female 22-24: | 362 |
| Female 25-29: | 703 |
| Female 30-34: | 589 |
| Female 35-39: | 706 |
| Female 40-44: | 486 |
| Female 45-49: | 490 |
| Female 50-54: | 350 |
| Female 55-59: | 307 |
| Female 60-61: | 121 |
| Female 62-64: | 185 |
| Female 65-66: | 104 |
| Female 67-69: | 165 |
| Female 70-74: | 341 |
| Female 75-79: | 277 |
| Female 80-84: | 234 |
| Female 85 & Over: | 243 |
|
|
|
|
Ethnic Makeup of Reading, Pennsylvania 19602
| Total Population: | 16912 |
| White: | 9876 |
| Black: | 1661 |
| Asian: | 311 |
| Pacific Islander: | 26 |
| Native American: | 161 |
| Two or More: | 733 |
| Other: | 4144 |
|
|
Housing Statistics for Reading, Pennsylvania 19602
| Total: | 16608 |
| Own: | 7642 |
| Rent: | 8966 |
|
|
Education Level for Residents of Reading, Pennsylvania 19602
| Total Population: | 10328 |
| Male: | 5027 |
| No School: | 206 |
| Nursery - 4th: | 94 |
| 5th - 6th: | 153 |
| 7th - 8th: | 375 |
| 9th: | 396 |
| 10th: | 380 |
| 11th: | 400 |
| 12th, No Diploma: | 323 |
| High School Graduate: | 1680 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 116 |
| 1 or More Years College, No Degree: | 414 |
| Associates: | 188 |
| Bachelors: | 182 |
| Doctorate: | 21 |
| Masters: | 43 |
|
| Female: | 5301 |
| No School: | 188 |
| Nursery - 4th: | 83 |
| 5th - 6th: | 165 |
| 7th - 8th: | 351 |
| 9th: | 313 |
| 10th: | 444 |
| 11th: | 415 |
| 12th, No Diploma: | 307 |
| High School Graduate: | 1839 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 237 |
| 1 or More Years College, No Degree: | 384 |
| Associates: | 208 |
| Bachelors: | 248 |
| Doctorate: | |
| Masters: | 98 |
|
|
|
Economic Statistics for Reading, Pennsylvania 19602
| Employed Civilian Males: | 3350 |
| Unemployed Civilian Males: | 478 |
| Male Over 16 In Labor Force: | 3839 |
| Male Over 16 Not In Labor Force: | 2311 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 2579 |
| Unemployed Civilian Females: | 406 |
| Female Over 16 In Labor Force: | 2999 |
| Female Over 16 Not In Labor Force: | 3442 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 5831 |
| Work At Home: | 137 |
| Over 16, Doesn't Work At Home: | 5694 |
| Family Income Below Poverty: | 1043 |
| Household Income Below Poverty: | 2024 |
| Married Couple Below Poverty: | 284 |
| Median Family Income: | $27760 |
| Median Household Income: | $22059 |
| Per Capita Income: | $11902 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 139 |
| 5 to 9 Minutes: | 596 |
| 10 to 14 Minutes: | 1026 |
| 15 to 19 Minutes: | 1386 |
| 20 to 24 Minutes: | 797 |
| 25 to 29 Minutes: | 278 |
| 30 to 35 Minutes: | 717 |
| 36 to 39 Minutes: | 81 |
| 40 to 44 Minutes: | 87 |
| 45 to 59 Minutes: | 320 |
| 60 to 89 Minutes: | 203 |
| 90 Minutes or More: | 64 |
|
|
Veterans Status for Residents of Reading, Pennsylvania 19602
| Total Males: | 5898 |
| Male 18 to 64 | 5101 |
| Male Civilian 18 to 64 | 5090 |
| Male Civilian Non-Veteran 18 to 64 | 4447 |
| Male Civilian Veteran 18 to 64 | 643 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 797 |
| Male Civilian 65 and Over | 797 |
| Male Civilian Non-Veteran 65 and Over | 292 |
| Male Civilian Veteran 65 and Over | 505 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6146 |
| Female 18 - 64 | 4782 |
| Female 65 and Over | 1364 |
| Female Civilians 18 - 64 | 4768 |
| Female Civilian Non-Veteran 18 - 64 | 4730 |
| Female Civilian Veteran 18 - 64 | 38 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 1364 |
| Female Civilian Non-Veteran 65 and Over | 1358 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|