|
19601 Reading ZIP Code Guide
|
19601 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19601
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Reading, Pennsylvania 19601
Population Age & Sex Range for Reading, Pennsylvania 19601
| Total Population: | 31616 |
| Male Population: | 15161 |
| Male < 1: | 345 |
| Male 1: | 189 |
| Male 2: | 316 |
| Male 3: | 246 |
| Male 4: | 286 |
| Male 5: | 321 |
| Male 6: | 290 |
| Male 7: | 340 |
| Male 8: | 319 |
| Male 9: | 301 |
| Male 10: | 384 |
| Male 11: | 270 |
| Male 12: | 362 |
| Male 13: | 339 |
| Male 14: | 200 |
| Male 15: | 206 |
| Male 16: | 254 |
| Male 17: | 266 |
| Male 18: | 197 |
| Male 19: | 223 |
| Male 20: | 215 |
| Male 21: | 276 |
| Male 22-24: | 790 |
| Male 25-29: | 1050 |
| Male 30-34: | 1076 |
| Male 35-39: | 1176 |
| Male 40-44: | 1048 |
| Male 45-49: | 907 |
| Male 50-54: | 744 |
| Male 55-59: | 493 |
| Male 60-61: | 146 |
| Male 62-64: | 196 |
| Male 65-66: | 118 |
| Male 67-69: | 235 |
| Male 70-74: | 476 |
| Male 75-79: | 254 |
| Male 80-84: | 188 |
| Male 85 & Over: | 119 |
|
| Female Population: | 16455 |
| Female < 1: | 346 |
| Female 1: | 295 |
| Female 2: | 271 |
| Female 3: | 314 |
| Female 4: | 305 |
| Female 5: | 300 |
| Female 6: | 311 |
| Female 7: | 317 |
| Female 8: | 307 |
| Female 9: | 349 |
| Female 10: | 277 |
| Female 11: | 362 |
| Female 12: | 203 |
| Female 13: | 208 |
| Female 14: | 208 |
| Female 15: | 219 |
| Female 16: | 173 |
| Female 17: | 157 |
| Female 18: | 257 |
| Female 19: | 213 |
| Female 20: | 215 |
| Female 21: | 262 |
| Female 22-24: | 809 |
| Female 25-29: | 1177 |
| Female 30-34: | 1123 |
| Female 35-39: | 1261 |
| Female 40-44: | 1201 |
| Female 45-49: | 861 |
| Female 50-54: | 788 |
| Female 55-59: | 641 |
| Female 60-61: | 223 |
| Female 62-64: | 353 |
| Female 65-66: | 104 |
| Female 67-69: | 327 |
| Female 70-74: | 497 |
| Female 75-79: | 538 |
| Female 80-84: | 379 |
| Female 85 & Over: | 304 |
|
|
|
|
Ethnic Makeup of Reading, Pennsylvania 19601
| Total Population: | 31616 |
| White: | 15814 |
| Black: | 5416 |
| Asian: | 472 |
| Pacific Islander: | 40 |
| Native American: | 254 |
| Two or More: | 1913 |
| Other: | 7707 |
|
|
Housing Statistics for Reading, Pennsylvania 19601
| Total: | 31327 |
| Own: | 15012 |
| Rent: | 16315 |
|
|
Education Level for Residents of Reading, Pennsylvania 19601
| Total Population: | 18003 |
| Male: | 8226 |
| No School: | 286 |
| Nursery - 4th: | 132 |
| 5th - 6th: | 221 |
| 7th - 8th: | 588 |
| 9th: | 427 |
| 10th: | 601 |
| 11th: | 397 |
| 12th, No Diploma: | 569 |
| High School Graduate: | 2816 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 347 |
| 1 or More Years College, No Degree: | 696 |
| Associates: | 351 |
| Bachelors: | 577 |
| Doctorate: | 37 |
| Masters: | 160 |
|
| Female: | 9777 |
| No School: | 453 |
| Nursery - 4th: | 133 |
| 5th - 6th: | 222 |
| 7th - 8th: | 569 |
| 9th: | 514 |
| 10th: | 684 |
| 11th: | 593 |
| 12th, No Diploma: | 616 |
| High School Graduate: | 3466 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 502 |
| 1 or More Years College, No Degree: | 893 |
| Associates: | 358 |
| Bachelors: | 528 |
| Doctorate: | |
| Masters: | 180 |
|
|
|
Economic Statistics for Reading, Pennsylvania 19601
| Employed Civilian Males: | 6033 |
| Unemployed Civilian Males: | 758 |
| Male Over 16 In Labor Force: | 6796 |
| Male Over 16 Not In Labor Force: | 3651 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 5852 |
| Unemployed Civilian Females: | 560 |
| Female Over 16 In Labor Force: | 6412 |
| Female Over 16 Not In Labor Force: | 5451 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11564 |
| Work At Home: | 159 |
| Over 16, Doesn't Work At Home: | 11405 |
| Family Income Below Poverty: | 1858 |
| Household Income Below Poverty: | 3045 |
| Married Couple Below Poverty: | 553 |
| Median Family Income: | $27992 |
| Median Household Income: | $24891 |
| Per Capita Income: | $12279 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 325 |
| 5 to 9 Minutes: | 1341 |
| 10 to 14 Minutes: | 2778 |
| 15 to 19 Minutes: | 2356 |
| 20 to 24 Minutes: | 1433 |
| 25 to 29 Minutes: | 386 |
| 30 to 35 Minutes: | 1226 |
| 36 to 39 Minutes: | 112 |
| 40 to 44 Minutes: | 179 |
| 45 to 59 Minutes: | 648 |
| 60 to 89 Minutes: | 332 |
| 90 Minutes or More: | 289 |
|
|
Veterans Status for Residents of Reading, Pennsylvania 19601
| Total Males: | 9927 |
| Male 18 to 64 | 8537 |
| Male Civilian 18 to 64 | 8532 |
| Male Civilian Non-Veteran 18 to 64 | 7330 |
| Male Civilian Veteran 18 to 64 | 1202 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1390 |
| Male Civilian 65 and Over | 1390 |
| Male Civilian Non-Veteran 65 and Over | 479 |
| Male Civilian Veteran 65 and Over | 911 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11533 |
| Female 18 - 64 | 9384 |
| Female 65 and Over | 2149 |
| Female Civilians 18 - 64 | 9384 |
| Female Civilian Non-Veteran 18 - 64 | 9235 |
| Female Civilian Veteran 18 - 64 | 149 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2149 |
| Female Civilian Non-Veteran 65 and Over | 2115 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|