|
19526 Hamburg ZIP Code Guide
|
19526 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 19526
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hamburg, Pennsylvania 19526
Population Age & Sex Range for Hamburg, Pennsylvania 19526
| Total Population: | 10721 |
| Male Population: | 5323 |
| Male < 1: | 100 |
| Male 1: | 63 |
| Male 2: | 59 |
| Male 3: | 45 |
| Male 4: | 74 |
| Male 5: | 52 |
| Male 6: | 50 |
| Male 7: | 54 |
| Male 8: | 85 |
| Male 9: | 102 |
| Male 10: | 93 |
| Male 11: | 54 |
| Male 12: | 58 |
| Male 13: | 49 |
| Male 14: | 100 |
| Male 15: | 90 |
| Male 16: | 38 |
| Male 17: | 54 |
| Male 18: | 78 |
| Male 19: | 76 |
| Male 20: | 56 |
| Male 21: | 51 |
| Male 22-24: | 180 |
| Male 25-29: | 341 |
| Male 30-34: | 422 |
| Male 35-39: | 396 |
| Male 40-44: | 482 |
| Male 45-49: | 453 |
| Male 50-54: | 385 |
| Male 55-59: | 288 |
| Male 60-61: | 76 |
| Male 62-64: | 127 |
| Male 65-66: | 104 |
| Male 67-69: | 68 |
| Male 70-74: | 231 |
| Male 75-79: | 102 |
| Male 80-84: | 142 |
| Male 85 & Over: | 45 |
|
| Female Population: | 5398 |
| Female < 1: | 98 |
| Female 1: | 43 |
| Female 2: | 51 |
| Female 3: | 61 |
| Female 4: | 46 |
| Female 5: | 68 |
| Female 6: | 94 |
| Female 7: | 49 |
| Female 8: | 45 |
| Female 9: | 72 |
| Female 10: | 42 |
| Female 11: | 78 |
| Female 12: | 82 |
| Female 13: | 83 |
| Female 14: | 51 |
| Female 15: | 67 |
| Female 16: | 42 |
| Female 17: | 60 |
| Female 18: | 81 |
| Female 19: | 16 |
| Female 20: | 44 |
| Female 21: | 26 |
| Female 22-24: | 196 |
| Female 25-29: | 340 |
| Female 30-34: | 368 |
| Female 35-39: | 414 |
| Female 40-44: | 438 |
| Female 45-49: | 397 |
| Female 50-54: | 448 |
| Female 55-59: | 273 |
| Female 60-61: | 115 |
| Female 62-64: | 111 |
| Female 65-66: | 104 |
| Female 67-69: | 99 |
| Female 70-74: | 259 |
| Female 75-79: | 231 |
| Female 80-84: | 87 |
| Female 85 & Over: | 219 |
|
|
|
|
Ethnic Makeup of Hamburg, Pennsylvania 19526
| Total Population: | 10721 |
| White: | 10574 |
| Black: | 25 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 3 |
| Two or More: | 26 |
| Other: | 74 |
|
|
Housing Statistics for Hamburg, Pennsylvania 19526
| Total: | 10341 |
| Own: | 8264 |
| Rent: | 2077 |
|
|
Education Level for Residents of Hamburg, Pennsylvania 19526
| Total Population: | 7565 |
| Male: | 3662 |
| No School: | 63 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 14 |
| 7th - 8th: | 184 |
| 9th: | 109 |
| 10th: | 200 |
| 11th: | 107 |
| 12th, No Diploma: | 125 |
| High School Graduate: | 1644 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 214 |
| 1 or More Years College, No Degree: | 321 |
| Associates: | 196 |
| Bachelors: | 313 |
| Doctorate: | |
| Masters: | 107 |
|
| Female: | 3903 |
| No School: | 97 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 11 |
| 7th - 8th: | 269 |
| 9th: | 162 |
| 10th: | 201 |
| 11th: | 110 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 1673 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 169 |
| 1 or More Years College, No Degree: | 274 |
| Associates: | 245 |
| Bachelors: | 346 |
| Doctorate: | 7 |
| Masters: | 124 |
|
|
|
Economic Statistics for Hamburg, Pennsylvania 19526
| Employed Civilian Males: | 3069 |
| Unemployed Civilian Males: | 71 |
| Male Over 16 In Labor Force: | 3140 |
| Male Over 16 Not In Labor Force: | 1055 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2442 |
| Unemployed Civilian Females: | 74 |
| Female Over 16 In Labor Force: | 2516 |
| Female Over 16 Not In Labor Force: | 1852 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5409 |
| Work At Home: | 191 |
| Over 16, Doesn't Work At Home: | 5218 |
| Family Income Below Poverty: | 130 |
| Household Income Below Poverty: | 254 |
| Married Couple Below Poverty: | 66 |
| Median Family Income: | $55280 |
| Median Household Income: | $45494 |
| Per Capita Income: | $21190 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 232 |
| 5 to 9 Minutes: | 805 |
| 10 to 14 Minutes: | 630 |
| 15 to 19 Minutes: | 454 |
| 20 to 24 Minutes: | 606 |
| 25 to 29 Minutes: | 361 |
| 30 to 35 Minutes: | 990 |
| 36 to 39 Minutes: | 282 |
| 40 to 44 Minutes: | 252 |
| 45 to 59 Minutes: | 327 |
| 60 to 89 Minutes: | 180 |
| 90 Minutes or More: | 99 |
|
|
Veterans Status for Residents of Hamburg, Pennsylvania 19526
| Total Males: | 4103 |
| Male 18 to 64 | 3411 |
| Male Civilian 18 to 64 | 3411 |
| Male Civilian Non-Veteran 18 to 64 | 2669 |
| Male Civilian Veteran 18 to 64 | 742 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 692 |
| Male Civilian 65 and Over | 692 |
| Male Civilian Non-Veteran 65 and Over | 205 |
| Male Civilian Veteran 65 and Over | 487 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4266 |
| Female 18 - 64 | 3267 |
| Female 65 and Over | 999 |
| Female Civilians 18 - 64 | 3267 |
| Female Civilian Non-Veteran 18 - 64 | 3216 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 999 |
| Female Civilian Non-Veteran 65 and Over | 984 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|