York, Pennsylvania 17403
ZIP Code boundaries for 17403 in York, PA
2011 Statistics for 17403
| ZIP: | 17403 |
| Name: | YORK |
| County: | YORK |
| Area: | 21 mi2 / 55 km2 / 13567 acres / 54905520 m2 |
| Coordinates: | 39.921368, -76.71302 |
| Residential Addresses: | 15031 |
| Multifamily Addresses: | 1681 |
| Single family Addresses: | 13350 |
| Business Addresses: | 1060 |
| P.O. Boxes: | 0 |
2000 Census Data for York, Pennsylvania 17403
Gender & Ages
Total Population: 42633
| Male |
| Population: | 20159 |
| < year old: | 351 |
| Year old: | 292 |
| Age 2: | 320 |
| Age 3: | 152 |
| Age 4: | 209 |
| Age 5: | 327 |
| Age 6: | 278 |
| Age 7: | 281 |
| Age 8: | 426 |
| Age 9: | 305 |
| Age 10: | 293 |
| Age 11: | 311 |
| Age 12: | 295 |
| Age 13: | 334 |
| Age 14: | 205 |
| Age 15: | 196 |
| Age 16: | 333 |
| Age 17: | 260 |
| Age 18: | 323 |
| Age 19: | 491 |
| Age 20: | 440 |
| Age 21: | 400 |
| 22-24: |
890 |
| 25-29: |
1230 |
| 30-34: |
1285 |
| 35-39: |
1405 |
| 40-44: |
1521 |
| 45-49: |
1395 |
| 50-54: |
1205 |
| 55-59: |
994 |
| 60-61: |
379 |
| 62-64: |
441 |
| 65-66: |
192 |
| 67-69: |
548 |
| 70-74: |
524 |
| 75-79: |
639 |
| 80-84: |
411 |
| 85 & Up: | 278 |
| Female |
| Population: | 22474 |
| < year old: | 265 |
| Year old: | 255 |
| Age 2: | 242 |
| Age 3: | 259 |
| Age 4: | 235 |
| Age 5: | 281 |
| Age 6: | 227 |
| Age 7: | 306 |
| Age 8: | 271 |
| Age 9: | 297 |
| Age 10: | 292 |
| Age 11: | 346 |
| Age 12: | 289 |
| Age 13: | 348 |
| Age 14: | 259 |
| Age 15: | 349 |
| Age 16: | 336 |
| Age 17: | 252 |
| Age 18: | 415 |
| Age 19: | 541 |
| Age 20: | 523 |
| Age 21: | 481 |
| 22-24: |
907 |
| 25-29: |
1337 |
| 30-34: |
1338 |
| 35-39: |
1708 |
| 40-44: |
1378 |
| 45-49: |
1437 |
| 50-54: |
1223 |
| 55-59: |
949 |
| 60-61: |
356 |
| 62-64: |
580 |
| 65-66: |
341 |
| 67-69: |
439 |
| 70-74: |
920 |
| 75-79: |
832 |
| 80-84: |
913 |
| 85 & Up: | 747 |
Education Level of Residents
Total Population: 26945
| Male: | 12447 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 227 |
| Middle/Junior High: |
| 7th - 8th: | 463 |
| High School: |
| 9th: | 352 |
| 10th: | 628 |
| 11th: | 459 |
| 12th, No Diploma: | 503 |
| Graduates: | 4279 |
| Professional School: |
| Degree: | 434 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 1087 |
| Associates: | 587 |
| Bachelors: | 1900 |
| Doctorate: | 83 |
| Masters: | 581 |
| Female: | 14498 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 922 |
| High School: |
| 9th: | 509 |
| 10th: | 588 |
| 11th: | 677 |
| 12th, No Diploma: | 532 |
| Graduates: | 5146 |
| Professional School: |
| Degree: | 191 |
| College/University: |
| < 1 Year: | 807 |
| > 1 Year, No Degree: | 1328 |
| Associates: | 732 |
| Bachelors: | 1977 |
| Doctorate: | 38 |
| Masters: | 666 |
Veteran Status of Residents
| Total Males: | 14991 |
| Ages 18 to 64: |
| Total: | 12399 |
| Civilians: | 12393 |
| Non-Veteran Civilians: | 10108 |
| Veteran Civilians: | 2285 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2592 |
| Civilians: | 2592 |
| Non-Veteran Civilians: | 871 |
| Veteran Civilians: | 1721 |
| Currently In Military: | |
| Total Females: | 17365 |
| Ages 18 to 64: |
| Total: | 13173 |
| Civilians: | 13173 |
| Non-Veteran Civilians: | 13017 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4192 |
| Civilians: | 4192 |
| Non-Veteran Civilians: | 4153 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 839 |
| 5 to 9: | 2954 |
| 10 to 14: | 4028 |
| 15 to 19: | 4026 |
| 20 to 24: | 2758 |
| 25 to 29: | 605 |
| 30 to 35: | 1078 |
| 36 to 39: | 231 |
| 40 to 44: | 380 |
| 45 to 59: | 630 |
| 60 to 89: | 474 |
| > 89 Minutes: | 236 |
Housing
| Total: | 39975 |
| Own: | 26227 |
| Rent: | 13748 |
Economic Statistics of Residents
Total Households: 16529
| Males 16 & Up: |
| Employed Civilian: | 9919 |
| Unemployed Civilians: | 877 |
| In Labor Force: | 10802 |
| Not In Labor Force: | 4782 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 18631 |
| Work At Home: | 392 |
| Doesn't Work At Home: | 18239 |
| Family Below Poverty Line: | 1225 |
| Household Below Poverty: | 2492 |
| Married Below Poverty Line: | 344 |
| Median Family Income: | 43443 |
| Median Household Income: | 34831 |
| Per Capita Income: | 20061 |
| Females 16 & Up: |
| Employed Civilian: | 9018 |
| Unemployed Civilians: | 877 |
| In Labor Force: | 9895 |
| Not In Labor Force: | 8058 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42633 |
| White: | 32410 |
| Black: | 6382 |
| Asian: | 529 |
| Pacific Islander: | 41 |
| Native American: | 74 |
| Multiracial: | 1065 |
| Other: | 2132 |