Dallastown, Pennsylvania 17313
has the following neighborhood: Spry in Dallastown, PA
2011 Statistics for 17313
| ZIP: | 17313 |
| Name: | DALLASTOWN |
| County: | YORK |
| Area: | 11 mi2 / 28 km2 / 6838 acres / 27672496 m2 |
| Coordinates: | 39.885628, -76.65699 |
| Residential Addresses: | 4391 |
| Multifamily Addresses: | 42 |
| Single family Addresses: | 4248 |
| Business Addresses: | 233 |
| P.O. Boxes: | 101 |
2000 Census Data for Dallastown, Pennsylvania 17313
Gender & Ages
Total Population: 9676
| Male |
| Population: | 4791 |
| < year old: | 82 |
| Year old: | 56 |
| Age 2: | 47 |
| Age 3: | 78 |
| Age 4: | 67 |
| Age 5: | 79 |
| Age 6: | 68 |
| Age 7: | 90 |
| Age 8: | 46 |
| Age 9: | 70 |
| Age 10: | 86 |
| Age 11: | 63 |
| Age 12: | 89 |
| Age 13: | 70 |
| Age 14: | 50 |
| Age 15: | 57 |
| Age 16: | 72 |
| Age 17: | 75 |
| Age 18: | 90 |
| Age 19: | 22 |
| Age 20: | 44 |
| Age 21: | 46 |
| 22-24: |
215 |
| 25-29: |
327 |
| 30-34: |
328 |
| 35-39: |
368 |
| 40-44: |
452 |
| 45-49: |
345 |
| 50-54: |
331 |
| 55-59: |
233 |
| 60-61: |
85 |
| 62-64: |
89 |
| 65-66: |
66 |
| 67-69: |
78 |
| 70-74: |
180 |
| 75-79: |
99 |
| 80-84: |
67 |
| 85 & Up: | 81 |
| Female |
| Population: | 4885 |
| < year old: | 75 |
| Year old: | 25 |
| Age 2: | 47 |
| Age 3: | 54 |
| Age 4: | 58 |
| Age 5: | 55 |
| Age 6: | 51 |
| Age 7: | 55 |
| Age 8: | 18 |
| Age 9: | 49 |
| Age 10: | 68 |
| Age 11: | 93 |
| Age 12: | 76 |
| Age 13: | 56 |
| Age 14: | 84 |
| Age 15: | 65 |
| Age 16: | 54 |
| Age 17: | 47 |
| Age 18: | 56 |
| Age 19: | 56 |
| Age 20: | 48 |
| Age 21: | 82 |
| 22-24: |
205 |
| 25-29: |
255 |
| 30-34: |
351 |
| 35-39: |
373 |
| 40-44: |
424 |
| 45-49: |
325 |
| 50-54: |
380 |
| 55-59: |
225 |
| 60-61: |
44 |
| 62-64: |
148 |
| 65-66: |
95 |
| 67-69: |
93 |
| 70-74: |
167 |
| 75-79: |
180 |
| 80-84: |
194 |
| 85 & Up: | 154 |
Education Level of Residents
Total Population: 6537
| Male: | 3129 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 79 |
| 10th: | 75 |
| 11th: | 62 |
| 12th, No Diploma: | 122 |
| Graduates: | 1292 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 281 |
| > 1 Year, No Degree: | 289 |
| Associates: | 163 |
| Bachelors: | 341 |
| Doctorate: | 17 |
| Masters: | 173 |
| Female: | 3408 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 54 |
| 10th: | 112 |
| 11th: | 95 |
| 12th, No Diploma: | 78 |
| Graduates: | 1417 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 273 |
| Associates: | 229 |
| Bachelors: | 330 |
| Doctorate: | 6 |
| Masters: | 132 |
Veteran Status of Residents
| Total Males: | 3546 |
| Ages 18 to 64: |
| Total: | 2975 |
| Civilians: | 2975 |
| Non-Veteran Civilians: | 2252 |
| Veteran Civilians: | 723 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 571 |
| Civilians: | 571 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Total Females: | 3855 |
| Ages 18 to 64: |
| Total: | 2972 |
| Civilians: | 2972 |
| Non-Veteran Civilians: | 2875 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 883 |
| Civilians: | 883 |
| Non-Veteran Civilians: | 877 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 501 |
| 10 to 14: | 659 |
| 15 to 19: | 894 |
| 20 to 24: | 1095 |
| 25 to 29: | 385 |
| 30 to 35: | 423 |
| 36 to 39: | 80 |
| 40 to 44: | 128 |
| 45 to 59: | 300 |
| 60 to 89: | 156 |
| > 89 Minutes: | 65 |
Housing
| Total: | 9414 |
| Own: | 7063 |
| Rent: | 2351 |
Economic Statistics of Residents
Total Households: 3855
| Males 16 & Up: |
| Employed Civilian: | 2704 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 2801 |
| Not In Labor Force: | 892 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5031 |
| Work At Home: | 141 |
| Doesn't Work At Home: | 4890 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 244 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 54440 |
| Median Household Income: | 45455 |
| Per Capita Income: | 21216 |
| Females 16 & Up: |
| Employed Civilian: | 2392 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 2521 |
| Not In Labor Force: | 1435 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9676 |
| White: | 9395 |
| Black: | 83 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 129 |
| Other: | 4 |