Harrisburg, Pennsylvania 17111
has the follwing neighborhoods: East Harrisburg and South Harrisburg in Harrisburg, PA
2011 Statistics for 17111
| ZIP: | 17111 |
| Name: | HARRISBURG |
| County: | DAUPHIN |
| Area: | 18 mi2 / 46 km2 / 11300 acres / 45729552 m2 |
| Coordinates: | 40.26952, -76.782364 |
| Residential Addresses: | 13293 |
| Multifamily Addresses: | 1942 |
| Single family Addresses: | 11080 |
| Business Addresses: | 1151 |
| P.O. Boxes: | 271 |
2000 Census Data for Harrisburg, Pennsylvania 17111
Gender & Ages
Total Population: 27408
| Male |
| Population: | 13259 |
| < year old: | 236 |
| Year old: | 137 |
| Age 2: | 190 |
| Age 3: | 145 |
| Age 4: | 203 |
| Age 5: | 147 |
| Age 6: | 183 |
| Age 7: | 203 |
| Age 8: | 202 |
| Age 9: | 186 |
| Age 10: | 245 |
| Age 11: | 197 |
| Age 12: | 246 |
| Age 13: | 222 |
| Age 14: | 155 |
| Age 15: | 101 |
| Age 16: | 224 |
| Age 17: | 217 |
| Age 18: | 143 |
| Age 19: | 122 |
| Age 20: | 158 |
| Age 21: | 199 |
| 22-24: |
370 |
| 25-29: |
1061 |
| 30-34: |
971 |
| 35-39: |
1208 |
| 40-44: |
1119 |
| 45-49: |
1096 |
| 50-54: |
872 |
| 55-59: |
567 |
| 60-61: |
226 |
| 62-64: |
316 |
| 65-66: |
187 |
| 67-69: |
219 |
| 70-74: |
417 |
| 75-79: |
299 |
| 80-84: |
183 |
| 85 & Up: | 87 |
| Female |
| Population: | 14149 |
| < year old: | 149 |
| Year old: | 185 |
| Age 2: | 179 |
| Age 3: | 123 |
| Age 4: | 101 |
| Age 5: | 213 |
| Age 6: | 212 |
| Age 7: | 217 |
| Age 8: | 179 |
| Age 9: | 221 |
| Age 10: | 150 |
| Age 11: | 98 |
| Age 12: | 185 |
| Age 13: | 169 |
| Age 14: | 215 |
| Age 15: | 121 |
| Age 16: | 130 |
| Age 17: | 205 |
| Age 18: | 200 |
| Age 19: | 139 |
| Age 20: | 100 |
| Age 21: | 85 |
| 22-24: |
405 |
| 25-29: |
959 |
| 30-34: |
1186 |
| 35-39: |
1249 |
| 40-44: |
1223 |
| 45-49: |
1046 |
| 50-54: |
1009 |
| 55-59: |
601 |
| 60-61: |
244 |
| 62-64: |
316 |
| 65-66: |
219 |
| 67-69: |
294 |
| 70-74: |
610 |
| 75-79: |
511 |
| 80-84: |
326 |
| 85 & Up: | 375 |
Education Level of Residents
Total Population: 18996
| Male: | 8828 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 170 |
| 10th: | 190 |
| 11th: | 144 |
| 12th, No Diploma: | 143 |
| Graduates: | 2924 |
| Professional School: |
| Degree: | 273 |
| College/University: |
| < 1 Year: | 610 |
| > 1 Year, No Degree: | 1005 |
| Associates: | 534 |
| Bachelors: | 1885 |
| Doctorate: | 84 |
| Masters: | 566 |
| Female: | 10168 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 101 |
| 10th: | 327 |
| 11th: | 224 |
| 12th, No Diploma: | 270 |
| Graduates: | 3715 |
| Professional School: |
| Degree: | 269 |
| College/University: |
| < 1 Year: | 660 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 827 |
| Bachelors: | 1636 |
| Doctorate: | 37 |
| Masters: | 628 |
Veteran Status of Residents
| Total Males: | 9820 |
| Ages 18 to 64: |
| Total: | 8428 |
| Civilians: | 8391 |
| Non-Veteran Civilians: | 6697 |
| Veteran Civilians: | 1694 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 1392 |
| Civilians: | 1392 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 1055 |
| Currently In Military: | |
| Total Females: | 11097 |
| Ages 18 to 64: |
| Total: | 8762 |
| Civilians: | 8750 |
| Non-Veteran Civilians: | 8616 |
| Veteran Civilians: | 134 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2335 |
| Civilians: | 2335 |
| Non-Veteran Civilians: | 2320 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 244 |
| 5 to 9: | 1303 |
| 10 to 14: | 2444 |
| 15 to 19: | 3544 |
| 20 to 24: | 2791 |
| 25 to 29: | 766 |
| 30 to 35: | 900 |
| 36 to 39: | 120 |
| 40 to 44: | 122 |
| 45 to 59: | 321 |
| 60 to 89: | 223 |
| > 89 Minutes: | 205 |
Housing
| Total: | 25755 |
| Own: | 19180 |
| Rent: | 6575 |
Economic Statistics of Residents
Total Households: 10801
| Males 16 & Up: |
| Employed Civilian: | 6708 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 7048 |
| Not In Labor Force: | 3213 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 13310 |
| Work At Home: | 327 |
| Doesn't Work At Home: | 12983 |
| Family Below Poverty Line: | 315 |
| Household Below Poverty: | 552 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 56865 |
| Median Household Income: | 47666 |
| Per Capita Income: | 23367 |
| Females 16 & Up: |
| Employed Civilian: | 6782 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 7024 |
| Not In Labor Force: | 4408 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 27408 |
| White: | 21953 |
| Black: | 3715 |
| Asian: | 699 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 601 |
| Other: | 389 |