Harrisburg, Pennsylvania 17113
ZIP Code boundaries for 17113 in Harrisburg, PA
2011 Statistics for 17113
| ZIP: | 17113 |
| Name: | HARRISBURG |
| County: | DAUPHIN |
| Area: | 4 mi2 / 10 km2 / 2396 acres / 9695598 m2 |
| Coordinates: | 40.229534, -76.8216 |
| Residential Addresses: | 4715 |
| Multifamily Addresses: | 288 |
| Single family Addresses: | 4331 |
| Business Addresses: | 215 |
| P.O. Boxes: | 96 |
2000 Census Data for Harrisburg, Pennsylvania 17113
Gender & Ages
Total Population: 11182
| Male |
| Population: | 5440 |
| < year old: | 47 |
| Year old: | 85 |
| Age 2: | 36 |
| Age 3: | 42 |
| Age 4: | 59 |
| Age 5: | 56 |
| Age 6: | 63 |
| Age 7: | 69 |
| Age 8: | 43 |
| Age 9: | 82 |
| Age 10: | 110 |
| Age 11: | 87 |
| Age 12: | 136 |
| Age 13: | 84 |
| Age 14: | 124 |
| Age 15: | 114 |
| Age 16: | 72 |
| Age 17: | 100 |
| Age 18: | 120 |
| Age 19: | 111 |
| Age 20: | 85 |
| Age 21: | 68 |
| 22-24: |
134 |
| 25-29: |
299 |
| 30-34: |
415 |
| 35-39: |
441 |
| 40-44: |
476 |
| 45-49: |
420 |
| 50-54: |
316 |
| 55-59: |
181 |
| 60-61: |
105 |
| 62-64: |
143 |
| 65-66: |
50 |
| 67-69: |
85 |
| 70-74: |
203 |
| 75-79: |
200 |
| 80-84: |
131 |
| 85 & Up: | 48 |
| Female |
| Population: | 5742 |
| < year old: | 41 |
| Year old: | 73 |
| Age 2: | 57 |
| Age 3: | 75 |
| Age 4: | 76 |
| Age 5: | 37 |
| Age 6: | 97 |
| Age 7: | 70 |
| Age 8: | 71 |
| Age 9: | 63 |
| Age 10: | 97 |
| Age 11: | 48 |
| Age 12: | 117 |
| Age 13: | 84 |
| Age 14: | 126 |
| Age 15: | 77 |
| Age 16: | 61 |
| Age 17: | 105 |
| Age 18: | 73 |
| Age 19: | 53 |
| Age 20: | 31 |
| Age 21: | |
| 22-24: |
194 |
| 25-29: |
327 |
| 30-34: |
359 |
| 35-39: |
519 |
| 40-44: |
422 |
| 45-49: |
434 |
| 50-54: |
272 |
| 55-59: |
279 |
| 60-61: |
135 |
| 62-64: |
142 |
| 65-66: |
119 |
| 67-69: |
134 |
| 70-74: |
333 |
| 75-79: |
230 |
| 80-84: |
237 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 7529
| Male: | 3513 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 102 |
| 10th: | 174 |
| 11th: | 145 |
| 12th, No Diploma: | 165 |
| Graduates: | 1606 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 347 |
| Associates: | 151 |
| Bachelors: | 310 |
| Doctorate: | |
| Masters: | 41 |
| Female: | 4016 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 138 |
| 10th: | 216 |
| 11th: | 220 |
| 12th, No Diploma: | 151 |
| Graduates: | 1938 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 357 |
| Associates: | 180 |
| Bachelors: | 232 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 4031 |
| Ages 18 to 64: |
| Total: | 3314 |
| Civilians: | 3314 |
| Non-Veteran Civilians: | 2766 |
| Veteran Civilians: | 548 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 717 |
| Civilians: | 717 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 509 |
| Currently In Military: | |
| Total Females: | 4367 |
| Ages 18 to 64: |
| Total: | 3240 |
| Civilians: | 3240 |
| Non-Veteran Civilians: | 3192 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1127 |
| Civilians: | 1127 |
| Non-Veteran Civilians: | 1127 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 156 |
| 5 to 9: | 518 |
| 10 to 14: | 977 |
| 15 to 19: | 1190 |
| 20 to 24: | 890 |
| 25 to 29: | 299 |
| 30 to 35: | 270 |
| 36 to 39: | 41 |
| 40 to 44: | 86 |
| 45 to 59: | 122 |
| 60 to 89: | 82 |
| > 89 Minutes: | 69 |
Housing
| Total: | 10717 |
| Own: | 7251 |
| Rent: | 3466 |
Economic Statistics of Residents
Total Households: 4450
| Males 16 & Up: |
| Employed Civilian: | 2440 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 2593 |
| Not In Labor Force: | 1610 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4753 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 4700 |
| Family Below Poverty Line: | 266 |
| Household Below Poverty: | 526 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 39636 |
| Median Household Income: | 34925 |
| Per Capita Income: | 17660 |
| Females 16 & Up: |
| Employed Civilian: | 2401 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 2477 |
| Not In Labor Force: | 2056 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11182 |
| White: | 7784 |
| Black: | 2849 |
| Asian: | 54 |
| Pacific Islander: | 48 |
| Native American: | 20 |
| Multiracial: | 309 |
| Other: | 118 |