2011 Statistics for 19608
| ZIP: | 19608 |
| Name: | READING |
| County: | BERKS |
| Area: | 28 mi2 / 71 km2 / 17630 acres / 71344508 m2 |
| Coordinates: | 40.313065, -76.03623 |
| Residential Addresses: | 8605 |
| Multifamily Addresses: | 45 |
| Single family Addresses: | 8447 |
| Business Addresses: | 424 |
| P.O. Boxes: | 113 |
2000 Census Data for Reading, Pennsylvania 19608
Gender & Ages
Total Population: 17211
| Male |
| Population: | 8313 |
| < year old: | 108 |
| Year old: | 52 |
| Age 2: | 145 |
| Age 3: | 120 |
| Age 4: | 113 |
| Age 5: | 149 |
| Age 6: | 130 |
| Age 7: | 103 |
| Age 8: | 163 |
| Age 9: | 186 |
| Age 10: | 132 |
| Age 11: | 183 |
| Age 12: | 94 |
| Age 13: | 153 |
| Age 14: | 105 |
| Age 15: | 92 |
| Age 16: | 128 |
| Age 17: | 121 |
| Age 18: | 74 |
| Age 19: | 70 |
| Age 20: | 44 |
| Age 21: | 54 |
| 22-24: |
220 |
| 25-29: |
282 |
| 30-34: |
555 |
| 35-39: |
725 |
| 40-44: |
730 |
| 45-49: |
782 |
| 50-54: |
591 |
| 55-59: |
364 |
| 60-61: |
135 |
| 62-64: |
227 |
| 65-66: |
152 |
| 67-69: |
175 |
| 70-74: |
378 |
| 75-79: |
269 |
| 80-84: |
140 |
| 85 & Up: | 69 |
| Female |
| Population: | 8898 |
| < year old: | 46 |
| Year old: | 66 |
| Age 2: | 184 |
| Age 3: | 152 |
| Age 4: | 114 |
| Age 5: | 95 |
| Age 6: | 105 |
| Age 7: | 142 |
| Age 8: | 179 |
| Age 9: | 109 |
| Age 10: | 46 |
| Age 11: | 151 |
| Age 12: | 155 |
| Age 13: | 105 |
| Age 14: | 163 |
| Age 15: | 155 |
| Age 16: | 126 |
| Age 17: | 73 |
| Age 18: | 137 |
| Age 19: | 107 |
| Age 20: | 71 |
| Age 21: | 26 |
| 22-24: |
208 |
| 25-29: |
424 |
| 30-34: |
485 |
| 35-39: |
779 |
| 40-44: |
926 |
| 45-49: |
676 |
| 50-54: |
492 |
| 55-59: |
444 |
| 60-61: |
114 |
| 62-64: |
314 |
| 65-66: |
110 |
| 67-69: |
196 |
| 70-74: |
438 |
| 75-79: |
269 |
| 80-84: |
154 |
| 85 & Up: | 362 |
Education Level of Residents
Total Population: 11757
| Male: | 5574 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 112 |
| 10th: | 129 |
| 11th: | 128 |
| 12th, No Diploma: | 80 |
| Graduates: | 1790 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 567 |
| Associates: | 456 |
| Bachelors: | 1261 |
| Doctorate: | 40 |
| Masters: | 492 |
| Female: | 6183 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 266 |
| High School: |
| 9th: | 179 |
| 10th: | 135 |
| 11th: | 107 |
| 12th, No Diploma: | 120 |
| Graduates: | 2368 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 655 |
| Associates: | 345 |
| Bachelors: | 1001 |
| Doctorate: | 24 |
| Masters: | 295 |
Veteran Status of Residents
| Total Males: | 6036 |
| Ages 18 to 64: |
| Total: | 4853 |
| Civilians: | 4853 |
| Non-Veteran Civilians: | 3894 |
| Veteran Civilians: | 959 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1183 |
| Civilians: | 1183 |
| Non-Veteran Civilians: | 310 |
| Veteran Civilians: | 873 |
| Currently In Military: | |
| Total Females: | 6732 |
| Ages 18 to 64: |
| Total: | 5203 |
| Civilians: | 5203 |
| Non-Veteran Civilians: | 5132 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1529 |
| Civilians: | 1529 |
| Non-Veteran Civilians: | 1502 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 753 |
| 10 to 14: | 1536 |
| 15 to 19: | 1742 |
| 20 to 24: | 1682 |
| 25 to 29: | 498 |
| 30 to 35: | 693 |
| 36 to 39: | 102 |
| 40 to 44: | 105 |
| 45 to 59: | 385 |
| 60 to 89: | 275 |
| > 89 Minutes: | 168 |
Housing
| Total: | 16840 |
| Own: | 14304 |
| Rent: | 2536 |
Economic Statistics of Residents
Total Households: 6355
| Males 16 & Up: |
| Employed Civilian: | 4555 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 4633 |
| Not In Labor Force: | 1652 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8307 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 8169 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 274 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 63129 |
| Median Household Income: | 57317 |
| Per Capita Income: | 24879 |
| Females 16 & Up: |
| Employed Civilian: | 3885 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 4013 |
| Not In Labor Force: | 2918 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17211 |
| White: | 16096 |
| Black: | 335 |
| Asian: | 313 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 248 |
| Other: | 179 |