Reading, Pennsylvania 19607
ZIP Code boundaries for 19607 in Reading, PA
2011 Statistics for 19607
| ZIP: | 19607 |
| Name: | READING |
| County: | BERKS |
| Area: | 11 mi2 / 29 km2 / 7237 acres / 29288275 m2 |
| Coordinates: | 40.291725, -75.94554 |
| Residential Addresses: | 9742 |
| Multifamily Addresses: | 1657 |
| Single family Addresses: | 7891 |
| Business Addresses: | 641 |
| P.O. Boxes: | 194 |
2000 Census Data for Reading, Pennsylvania 19607
Gender & Ages
Total Population: 20522
| Male |
| Population: | 9528 |
| < year old: | 65 |
| Year old: | 47 |
| Age 2: | 66 |
| Age 3: | 114 |
| Age 4: | 106 |
| Age 5: | 71 |
| Age 6: | 86 |
| Age 7: | 116 |
| Age 8: | 59 |
| Age 9: | 116 |
| Age 10: | 129 |
| Age 11: | 105 |
| Age 12: | 122 |
| Age 13: | 93 |
| Age 14: | 131 |
| Age 15: | 133 |
| Age 16: | 80 |
| Age 17: | 110 |
| Age 18: | 151 |
| Age 19: | 164 |
| Age 20: | 131 |
| Age 21: | 83 |
| 22-24: |
331 |
| 25-29: |
633 |
| 30-34: |
761 |
| 35-39: |
630 |
| 40-44: |
740 |
| 45-49: |
747 |
| 50-54: |
668 |
| 55-59: |
473 |
| 60-61: |
178 |
| 62-64: |
222 |
| 65-66: |
171 |
| 67-69: |
265 |
| 70-74: |
559 |
| 75-79: |
410 |
| 80-84: |
318 |
| 85 & Up: | 144 |
| Female |
| Population: | 10994 |
| < year old: | 86 |
| Year old: | 115 |
| Age 2: | 92 |
| Age 3: | 87 |
| Age 4: | 64 |
| Age 5: | 82 |
| Age 6: | 137 |
| Age 7: | 99 |
| Age 8: | 91 |
| Age 9: | 46 |
| Age 10: | 101 |
| Age 11: | 124 |
| Age 12: | 69 |
| Age 13: | 101 |
| Age 14: | 190 |
| Age 15: | 127 |
| Age 16: | 141 |
| Age 17: | 109 |
| Age 18: | 161 |
| Age 19: | 150 |
| Age 20: | 98 |
| Age 21: | 225 |
| 22-24: |
320 |
| 25-29: |
606 |
| 30-34: |
664 |
| 35-39: |
745 |
| 40-44: |
714 |
| 45-49: |
788 |
| 50-54: |
750 |
| 55-59: |
560 |
| 60-61: |
165 |
| 62-64: |
347 |
| 65-66: |
281 |
| 67-69: |
359 |
| 70-74: |
607 |
| 75-79: |
699 |
| 80-84: |
583 |
| 85 & Up: | 311 |
Education Level of Residents
Total Population: 15098
| Male: | 6919 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 275 |
| 10th: | 279 |
| 11th: | 148 |
| 12th, No Diploma: | 179 |
| Graduates: | 2275 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 816 |
| Associates: | 462 |
| Bachelors: | 1219 |
| Doctorate: | 59 |
| Masters: | 357 |
| Female: | 8179 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 448 |
| High School: |
| 9th: | 271 |
| 10th: | 419 |
| 11th: | 144 |
| 12th, No Diploma: | 205 |
| Graduates: | 2862 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 824 |
| Associates: | 532 |
| Bachelors: | 1322 |
| Doctorate: | 47 |
| Masters: | 378 |
Veteran Status of Residents
| Total Males: | 7779 |
| Ages 18 to 64: |
| Total: | 5912 |
| Civilians: | 5904 |
| Non-Veteran Civilians: | 4816 |
| Veteran Civilians: | 1088 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1867 |
| Civilians: | 1867 |
| Non-Veteran Civilians: | 504 |
| Veteran Civilians: | 1363 |
| Currently In Military: | |
| Total Females: | 9133 |
| Ages 18 to 64: |
| Total: | 6293 |
| Civilians: | 6287 |
| Non-Veteran Civilians: | 6236 |
| Veteran Civilians: | 51 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2840 |
| Civilians: | 2840 |
| Non-Veteran Civilians: | 2795 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 402 |
| 5 to 9: | 1421 |
| 10 to 14: | 2000 |
| 15 to 19: | 2667 |
| 20 to 24: | 1547 |
| 25 to 29: | 409 |
| 30 to 35: | 606 |
| 36 to 39: | 171 |
| 40 to 44: | 200 |
| 45 to 59: | 363 |
| 60 to 89: | 363 |
| > 89 Minutes: | 162 |
Housing
| Total: | 19771 |
| Own: | 14997 |
| Rent: | 4774 |
Economic Statistics of Residents
Total Households: 9120
| Males 16 & Up: |
| Employed Civilian: | 5515 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 5694 |
| Not In Labor Force: | 2275 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10577 |
| Work At Home: | 266 |
| Doesn't Work At Home: | 10311 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 582 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 54979 |
| Median Household Income: | 44305 |
| Per Capita Income: | 26056 |
| Females 16 & Up: |
| Employed Civilian: | 5197 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 5337 |
| Not In Labor Force: | 4046 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 20522 |
| White: | 19077 |
| Black: | 441 |
| Asian: | 266 |
| Pacific Islander: | |
| Native American: | 66 |
| Multiracial: | 380 |
| Other: | 292 |