Reading, Pennsylvania 19604
has the following neighborhood: Reading in Reading, PA
2011 Statistics for 19604
| ZIP: | 19604 |
| Name: | READING |
| County: | BERKS |
| Area: | 2 mi2 / 6 km2 / 1500 acres / 6069610 m2 |
| Coordinates: | 40.356606, -75.91027 |
| Residential Addresses: | 8457 |
| Multifamily Addresses: | 752 |
| Single family Addresses: | 7705 |
| Business Addresses: | 371 |
| P.O. Boxes: | 0 |
2000 Census Data for Reading, Pennsylvania 19604
Gender & Ages
Total Population: 23810
| Male |
| Population: | 11652 |
| < year old: | 221 |
| Year old: | 220 |
| Age 2: | 179 |
| Age 3: | 175 |
| Age 4: | 206 |
| Age 5: | 226 |
| Age 6: | 222 |
| Age 7: | 153 |
| Age 8: | 263 |
| Age 9: | 220 |
| Age 10: | 230 |
| Age 11: | 162 |
| Age 12: | 279 |
| Age 13: | 174 |
| Age 14: | 197 |
| Age 15: | 204 |
| Age 16: | 189 |
| Age 17: | 175 |
| Age 18: | 186 |
| Age 19: | 229 |
| Age 20: | 323 |
| Age 21: | 201 |
| 22-24: |
485 |
| 25-29: |
936 |
| 30-34: |
916 |
| 35-39: |
821 |
| 40-44: |
841 |
| 45-49: |
665 |
| 50-54: |
481 |
| 55-59: |
373 |
| 60-61: |
138 |
| 62-64: |
160 |
| 65-66: |
135 |
| 67-69: |
198 |
| 70-74: |
363 |
| 75-79: |
274 |
| 80-84: |
124 |
| 85 & Up: | 108 |
| Female |
| Population: | 12158 |
| < year old: | 137 |
| Year old: | 178 |
| Age 2: | 135 |
| Age 3: | 147 |
| Age 4: | 222 |
| Age 5: | 177 |
| Age 6: | 217 |
| Age 7: | 214 |
| Age 8: | 211 |
| Age 9: | 185 |
| Age 10: | 179 |
| Age 11: | 252 |
| Age 12: | 184 |
| Age 13: | 248 |
| Age 14: | 144 |
| Age 15: | 181 |
| Age 16: | 159 |
| Age 17: | 115 |
| Age 18: | 311 |
| Age 19: | 295 |
| Age 20: | 216 |
| Age 21: | 254 |
| 22-24: |
542 |
| 25-29: |
866 |
| 30-34: |
848 |
| 35-39: |
929 |
| 40-44: |
784 |
| 45-49: |
555 |
| 50-54: |
653 |
| 55-59: |
480 |
| 60-61: |
159 |
| 62-64: |
212 |
| 65-66: |
111 |
| 67-69: |
299 |
| 70-74: |
429 |
| 75-79: |
426 |
| 80-84: |
281 |
| 85 & Up: | 223 |
Education Level of Residents
Total Population: 13788
| Male: | 6533 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 161 |
| 5th - 6th: | 300 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 370 |
| 10th: | 378 |
| 11th: | 362 |
| 12th, No Diploma: | 227 |
| Graduates: | 2454 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 477 |
| Associates: | 232 |
| Bachelors: | 472 |
| Doctorate: | 66 |
| Masters: | 164 |
| Female: | 7255 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 362 |
| High School: |
| 9th: | 514 |
| 10th: | 431 |
| 11th: | 377 |
| 12th, No Diploma: | 208 |
| Graduates: | 3106 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 459 |
| Associates: | 348 |
| Bachelors: | 448 |
| Doctorate: | 17 |
| Masters: | 142 |
Veteran Status of Residents
| Total Males: | 7957 |
| Ages 18 to 64: |
| Total: | 6755 |
| Civilians: | 6734 |
| Non-Veteran Civilians: | 5831 |
| Veteran Civilians: | 903 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1202 |
| Civilians: | 1202 |
| Non-Veteran Civilians: | 342 |
| Veteran Civilians: | 860 |
| Currently In Military: | |
| Total Females: | 8873 |
| Ages 18 to 64: |
| Total: | 7104 |
| Civilians: | 7104 |
| Non-Veteran Civilians: | 7014 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1769 |
| Civilians: | 1769 |
| Non-Veteran Civilians: | 1734 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 1367 |
| 10 to 14: | 1970 |
| 15 to 19: | 2024 |
| 20 to 24: | 1593 |
| 25 to 29: | 340 |
| 30 to 35: | 954 |
| 36 to 39: | 116 |
| 40 to 44: | 127 |
| 45 to 59: | 403 |
| 60 to 89: | 338 |
| > 89 Minutes: | 128 |
Housing
| Total: | 22883 |
| Own: | 15366 |
| Rent: | 7517 |
Economic Statistics of Residents
Total Households: 8326
| Males 16 & Up: |
| Employed Civilian: | 5226 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 5637 |
| Not In Labor Force: | 2684 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 9648 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 9577 |
| Family Below Poverty Line: | 719 |
| Household Below Poverty: | 1230 |
| Married Below Poverty Line: | 311 |
| Median Family Income: | 37709 |
| Median Household Income: | 32300 |
| Per Capita Income: | 14868 |
| Females 16 & Up: |
| Employed Civilian: | 4692 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 4998 |
| Not In Labor Force: | 4149 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23810 |
| White: | 16649 |
| Black: | 1610 |
| Asian: | 508 |
| Pacific Islander: | 6 |
| Native American: | 61 |
| Multiracial: | 786 |
| Other: | 4190 |