Harrisburg, Pennsylvania 17103
has the follwing neighborhoods: East Harrisburg and Mount Pleasant Historic District in Harrisburg, PA
2011 Statistics for 17103
| ZIP: | 17103 |
| Name: | HARRISBURG |
| County: | DAUPHIN |
| Area: | 2 mi2 / 5 km2 / 1209 acres / 4892978 m2 |
| Coordinates: | 40.275074, -76.863594 |
| Residential Addresses: | 4812 |
| Multifamily Addresses: | 406 |
| Single family Addresses: | 4406 |
| Business Addresses: | 345 |
| P.O. Boxes: | 0 |
2000 Census Data for Harrisburg, Pennsylvania 17103
Gender & Ages
Total Population: 11923
| Male |
| Population: | 5579 |
| < year old: | 138 |
| Year old: | 57 |
| Age 2: | 102 |
| Age 3: | 97 |
| Age 4: | 90 |
| Age 5: | 109 |
| Age 6: | 95 |
| Age 7: | 102 |
| Age 8: | 180 |
| Age 9: | 139 |
| Age 10: | 151 |
| Age 11: | 94 |
| Age 12: | 101 |
| Age 13: | 66 |
| Age 14: | 115 |
| Age 15: | 48 |
| Age 16: | 92 |
| Age 17: | 52 |
| Age 18: | 117 |
| Age 19: | 104 |
| Age 20: | 100 |
| Age 21: | 48 |
| 22-24: |
117 |
| 25-29: |
334 |
| 30-34: |
381 |
| 35-39: |
541 |
| 40-44: |
528 |
| 45-49: |
339 |
| 50-54: |
270 |
| 55-59: |
228 |
| 60-61: |
38 |
| 62-64: |
76 |
| 65-66: |
76 |
| 67-69: |
99 |
| 70-74: |
134 |
| 75-79: |
89 |
| 80-84: |
74 |
| 85 & Up: | 58 |
| Female |
| Population: | 6344 |
| < year old: | 83 |
| Year old: | 87 |
| Age 2: | 116 |
| Age 3: | 89 |
| Age 4: | 119 |
| Age 5: | 81 |
| Age 6: | 125 |
| Age 7: | 113 |
| Age 8: | 86 |
| Age 9: | 90 |
| Age 10: | 128 |
| Age 11: | 90 |
| Age 12: | 134 |
| Age 13: | 84 |
| Age 14: | 48 |
| Age 15: | 96 |
| Age 16: | 109 |
| Age 17: | 91 |
| Age 18: | 76 |
| Age 19: | 94 |
| Age 20: | 60 |
| Age 21: | 50 |
| 22-24: |
285 |
| 25-29: |
563 |
| 30-34: |
467 |
| 35-39: |
563 |
| 40-44: |
469 |
| 45-49: |
422 |
| 50-54: |
317 |
| 55-59: |
225 |
| 60-61: |
62 |
| 62-64: |
138 |
| 65-66: |
102 |
| 67-69: |
144 |
| 70-74: |
169 |
| 75-79: |
192 |
| 80-84: |
127 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 7275
| Male: | 3265 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 73 |
| 10th: | 159 |
| 11th: | 151 |
| 12th, No Diploma: | 256 |
| Graduates: | 1241 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 319 |
| Associates: | 221 |
| Bachelors: | 244 |
| Doctorate: | 18 |
| Masters: | 123 |
| Female: | 4010 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 149 |
| 10th: | 220 |
| 11th: | 172 |
| 12th, No Diploma: | 233 |
| Graduates: | 1546 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 503 |
| Associates: | 240 |
| Bachelors: | 288 |
| Doctorate: | |
| Masters: | 117 |
Veteran Status of Residents
| Total Males: | 3751 |
| Ages 18 to 64: |
| Total: | 3221 |
| Civilians: | 3216 |
| Non-Veteran Civilians: | 2523 |
| Veteran Civilians: | 693 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 530 |
| Civilians: | 530 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 322 |
| Currently In Military: | |
| Total Females: | 4575 |
| Ages 18 to 64: |
| Total: | 3791 |
| Civilians: | 3791 |
| Non-Veteran Civilians: | 3672 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 784 |
| Civilians: | 784 |
| Non-Veteran Civilians: | 775 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 608 |
| 10 to 14: | 1261 |
| 15 to 19: | 1106 |
| 20 to 24: | 775 |
| 25 to 29: | 231 |
| 30 to 35: | 363 |
| 36 to 39: | 47 |
| 40 to 44: | 55 |
| 45 to 59: | 135 |
| 60 to 89: | 161 |
| > 89 Minutes: | 80 |
Housing
| Total: | 11801 |
| Own: | 5869 |
| Rent: | 5932 |
Economic Statistics of Residents
Total Households: 4670
| Males 16 & Up: |
| Employed Civilian: | 2369 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 2653 |
| Not In Labor Force: | 1242 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5058 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 4952 |
| Family Below Poverty Line: | 483 |
| Household Below Poverty: | 880 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 34020 |
| Median Household Income: | 29551 |
| Per Capita Income: | 13960 |
| Females 16 & Up: |
| Employed Civilian: | 2752 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 2923 |
| Not In Labor Force: | 1852 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11923 |
| White: | 3679 |
| Black: | 6987 |
| Asian: | 181 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 543 |
| Other: | 499 |