Milford, New Jersey 08848
ZIP Code boundaries for 08848 in Milford, NJ
2011 Statistics for 08848
| ZIP: | 08848 |
| Name: | MILFORD |
| County: | HUNTERDON |
| Area: | 33 mi2 / 85 km2 / 20934 acres / 84718362 m2 |
| Coordinates: | 40.594593, -75.09862 |
| Residential Addresses: | 3315 |
| Multifamily Addresses: | 51 |
| Single family Addresses: | 3045 |
| Business Addresses: | 173 |
| P.O. Boxes: | 219 |
2000 Census Data for Milford, New Jersey 08848
Gender & Ages
Total Population: 8626
| Male |
| Population: | 4215 |
| < year old: | 34 |
| Year old: | 37 |
| Age 2: | 42 |
| Age 3: | 88 |
| Age 4: | 31 |
| Age 5: | 104 |
| Age 6: | 47 |
| Age 7: | 57 |
| Age 8: | 76 |
| Age 9: | 74 |
| Age 10: | 68 |
| Age 11: | 100 |
| Age 12: | 91 |
| Age 13: | 76 |
| Age 14: | 34 |
| Age 15: | 48 |
| Age 16: | 46 |
| Age 17: | 67 |
| Age 18: | 70 |
| Age 19: | 33 |
| Age 20: | 34 |
| Age 21: | 32 |
| 22-24: |
101 |
| 25-29: |
191 |
| 30-34: |
233 |
| 35-39: |
361 |
| 40-44: |
389 |
| 45-49: |
418 |
| 50-54: |
293 |
| 55-59: |
231 |
| 60-61: |
115 |
| 62-64: |
127 |
| 65-66: |
59 |
| 67-69: |
93 |
| 70-74: |
105 |
| 75-79: |
93 |
| 80-84: |
83 |
| 85 & Up: | 34 |
| Female |
| Population: | 4411 |
| < year old: | 57 |
| Year old: | 71 |
| Age 2: | 71 |
| Age 3: | 54 |
| Age 4: | 26 |
| Age 5: | 83 |
| Age 6: | 46 |
| Age 7: | 76 |
| Age 8: | 48 |
| Age 9: | 51 |
| Age 10: | 92 |
| Age 11: | 73 |
| Age 12: | 68 |
| Age 13: | 83 |
| Age 14: | 73 |
| Age 15: | 64 |
| Age 16: | 57 |
| Age 17: | 45 |
| Age 18: | 58 |
| Age 19: | |
| Age 20: | 17 |
| Age 21: | 15 |
| 22-24: |
119 |
| 25-29: |
148 |
| 30-34: |
277 |
| 35-39: |
391 |
| 40-44: |
437 |
| 45-49: |
389 |
| 50-54: |
358 |
| 55-59: |
282 |
| 60-61: |
55 |
| 62-64: |
100 |
| 65-66: |
96 |
| 67-69: |
76 |
| 70-74: |
159 |
| 75-79: |
117 |
| 80-84: |
85 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 5889
| Male: | 2825 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 35 |
| 10th: | 82 |
| 11th: | 30 |
| 12th, No Diploma: | 30 |
| Graduates: | 936 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 393 |
| Associates: | 182 |
| Bachelors: | 548 |
| Doctorate: | 28 |
| Masters: | 315 |
| Female: | 3064 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 19 |
| 10th: | 21 |
| 11th: | 41 |
| 12th, No Diploma: | 53 |
| Graduates: | 1183 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 384 |
| Associates: | 223 |
| Bachelors: | 546 |
| Doctorate: | 27 |
| Masters: | 187 |
Veteran Status of Residents
| Total Males: | 3095 |
| Ages 18 to 64: |
| Total: | 2628 |
| Civilians: | 2626 |
| Non-Veteran Civilians: | 2125 |
| Veteran Civilians: | 501 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 467 |
| Civilians: | 467 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Total Females: | 3273 |
| Ages 18 to 64: |
| Total: | 2646 |
| Civilians: | 2646 |
| Non-Veteran Civilians: | 2617 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 627 |
| Civilians: | 627 |
| Non-Veteran Civilians: | 614 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 248 |
| 10 to 14: | 307 |
| 15 to 19: | 308 |
| 20 to 24: | 485 |
| 25 to 29: | 312 |
| 30 to 35: | 464 |
| 36 to 39: | 250 |
| 40 to 44: | 288 |
| 45 to 59: | 571 |
| 60 to 89: | 618 |
| > 89 Minutes: | 131 |
Housing
| Total: | 8626 |
| Own: | 7809 |
| Rent: | 817 |
Economic Statistics of Residents
Total Households: 3099
| Males 16 & Up: |
| Employed Civilian: | 2430 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 2529 |
| Not In Labor Force: | 679 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 4327 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 4087 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 106 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 73668 |
| Median Household Income: | 70876 |
| Per Capita Income: | 29866 |
| Females 16 & Up: |
| Employed Civilian: | 1975 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 2014 |
| Not In Labor Force: | 1361 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8626 |
| White: | 8452 |
| Black: | 36 |
| Asian: | 38 |
| Pacific Islander: | 11 |
| Native American: | 11 |
| Multiracial: | 49 |
| Other: | 29 |