Middletown, Pennsylvania 17057
ZIP Code boundaries for 17057 in Middletown, PA
2011 Statistics for 17057
| ZIP: | 17057 |
| Name: | MIDDLETOWN |
| County: | DAUPHIN |
| Area: | 34 mi2 / 87 km2 / 21545 acres / 87187849 m2 |
| Coordinates: | 40.19891, -76.72398 |
| Residential Addresses: | 9694 |
| Multifamily Addresses: | 884 |
| Single family Addresses: | 8630 |
| Business Addresses: | 567 |
| P.O. Boxes: | 180 |
2000 Census Data for Middletown, Pennsylvania 17057
Gender & Ages
Total Population: 21464
| Male |
| Population: | 10136 |
| < year old: | 104 |
| Year old: | 103 |
| Age 2: | 96 |
| Age 3: | 115 |
| Age 4: | 128 |
| Age 5: | 156 |
| Age 6: | 128 |
| Age 7: | 165 |
| Age 8: | 141 |
| Age 9: | 159 |
| Age 10: | 160 |
| Age 11: | 191 |
| Age 12: | 131 |
| Age 13: | 143 |
| Age 14: | 133 |
| Age 15: | 106 |
| Age 16: | 143 |
| Age 17: | 152 |
| Age 18: | 123 |
| Age 19: | 137 |
| Age 20: | 100 |
| Age 21: | 127 |
| 22-24: |
446 |
| 25-29: |
651 |
| 30-34: |
700 |
| 35-39: |
829 |
| 40-44: |
971 |
| 45-49: |
771 |
| 50-54: |
648 |
| 55-59: |
615 |
| 60-61: |
115 |
| 62-64: |
209 |
| 65-66: |
108 |
| 67-69: |
169 |
| 70-74: |
445 |
| 75-79: |
216 |
| 80-84: |
140 |
| 85 & Up: | 162 |
| Female |
| Population: | 11328 |
| < year old: | 94 |
| Year old: | 109 |
| Age 2: | 83 |
| Age 3: | 164 |
| Age 4: | 105 |
| Age 5: | 131 |
| Age 6: | 133 |
| Age 7: | 152 |
| Age 8: | 107 |
| Age 9: | 171 |
| Age 10: | 214 |
| Age 11: | 153 |
| Age 12: | 151 |
| Age 13: | 133 |
| Age 14: | 119 |
| Age 15: | 168 |
| Age 16: | 137 |
| Age 17: | 129 |
| Age 18: | 81 |
| Age 19: | 75 |
| Age 20: | 128 |
| Age 21: | 202 |
| 22-24: |
458 |
| 25-29: |
671 |
| 30-34: |
737 |
| 35-39: |
919 |
| 40-44: |
934 |
| 45-49: |
883 |
| 50-54: |
814 |
| 55-59: |
606 |
| 60-61: |
257 |
| 62-64: |
202 |
| 65-66: |
134 |
| 67-69: |
316 |
| 70-74: |
429 |
| 75-79: |
439 |
| 80-84: |
290 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 14680
| Male: | 6749 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 277 |
| High School: |
| 9th: | 158 |
| 10th: | 192 |
| 11th: | 153 |
| 12th, No Diploma: | 203 |
| Graduates: | 2978 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 493 |
| > 1 Year, No Degree: | 758 |
| Associates: | 381 |
| Bachelors: | 844 |
| Doctorate: | 56 |
| Masters: | 153 |
| Female: | 7931 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 259 |
| 10th: | 398 |
| 11th: | 331 |
| 12th, No Diploma: | 302 |
| Graduates: | 3396 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 610 |
| > 1 Year, No Degree: | 683 |
| Associates: | 481 |
| Bachelors: | 754 |
| Doctorate: | 39 |
| Masters: | 268 |
Veteran Status of Residents
| Total Males: | 7682 |
| Ages 18 to 64: |
| Total: | 6442 |
| Civilians: | 6416 |
| Non-Veteran Civilians: | 4885 |
| Veteran Civilians: | 1531 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1240 |
| Civilians: | 1240 |
| Non-Veteran Civilians: | 383 |
| Veteran Civilians: | 857 |
| Currently In Military: | |
| Total Females: | 8875 |
| Ages 18 to 64: |
| Total: | 6967 |
| Civilians: | 6950 |
| Non-Veteran Civilians: | 6820 |
| Veteran Civilians: | 130 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1908 |
| Civilians: | 1908 |
| Non-Veteran Civilians: | 1895 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 437 |
| 5 to 9: | 1098 |
| 10 to 14: | 1603 |
| 15 to 19: | 1512 |
| 20 to 24: | 2503 |
| 25 to 29: | 965 |
| 30 to 35: | 1187 |
| 36 to 39: | 168 |
| 40 to 44: | 243 |
| 45 to 59: | 245 |
| 60 to 89: | 131 |
| > 89 Minutes: | 211 |
Housing
| Total: | 20626 |
| Own: | 15765 |
| Rent: | 4861 |
Economic Statistics of Residents
Total Households: 8640
| Males 16 & Up: |
| Employed Civilian: | 5586 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 5866 |
| Not In Labor Force: | 2111 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 10537 |
| Work At Home: | 234 |
| Doesn't Work At Home: | 10303 |
| Family Below Poverty Line: | 212 |
| Household Below Poverty: | 601 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 51133 |
| Median Household Income: | 40283 |
| Per Capita Income: | 20660 |
| Females 16 & Up: |
| Employed Civilian: | 5121 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 5349 |
| Not In Labor Force: | 3792 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 21464 |
| White: | 19856 |
| Black: | 877 |
| Asian: | 259 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 275 |
| Other: | 136 |