Hummelstown, Pennsylvania 17036
ZIP Code boundaries for 17036 in Hummelstown, PA
2011 Statistics for 17036
| ZIP: | 17036 |
| Name: | HUMMELSTOWN |
| County: | DAUPHIN |
| Area: | 29 mi2 / 76 km2 / 18760 acres / 75919830 m2 |
| Coordinates: | 40.268776, -76.75736 |
| Residential Addresses: | 9447 |
| Multifamily Addresses: | 272 |
| Single family Addresses: | 8979 |
| Business Addresses: | 443 |
| P.O. Boxes: | 196 |
2000 Census Data for Hummelstown, Pennsylvania 17036
Gender & Ages
Total Population: 18831
| Male |
| Population: | 9145 |
| < year old: | 148 |
| Year old: | 99 |
| Age 2: | 66 |
| Age 3: | 106 |
| Age 4: | 135 |
| Age 5: | 141 |
| Age 6: | 125 |
| Age 7: | 132 |
| Age 8: | 147 |
| Age 9: | 125 |
| Age 10: | 148 |
| Age 11: | 238 |
| Age 12: | 134 |
| Age 13: | 141 |
| Age 14: | 147 |
| Age 15: | 154 |
| Age 16: | 175 |
| Age 17: | 116 |
| Age 18: | 112 |
| Age 19: | 152 |
| Age 20: | 48 |
| Age 21: | 70 |
| 22-24: |
215 |
| 25-29: |
449 |
| 30-34: |
606 |
| 35-39: |
849 |
| 40-44: |
803 |
| 45-49: |
857 |
| 50-54: |
660 |
| 55-59: |
604 |
| 60-61: |
117 |
| 62-64: |
196 |
| 65-66: |
131 |
| 67-69: |
259 |
| 70-74: |
202 |
| 75-79: |
183 |
| 80-84: |
110 |
| 85 & Up: | 45 |
| Female |
| Population: | 9686 |
| < year old: | 92 |
| Year old: | 99 |
| Age 2: | 81 |
| Age 3: | 99 |
| Age 4: | 110 |
| Age 5: | 127 |
| Age 6: | 104 |
| Age 7: | 74 |
| Age 8: | 133 |
| Age 9: | 156 |
| Age 10: | 132 |
| Age 11: | 156 |
| Age 12: | 165 |
| Age 13: | 195 |
| Age 14: | 161 |
| Age 15: | 173 |
| Age 16: | 191 |
| Age 17: | 140 |
| Age 18: | 72 |
| Age 19: | 65 |
| Age 20: | 69 |
| Age 21: | 76 |
| 22-24: |
311 |
| 25-29: |
496 |
| 30-34: |
677 |
| 35-39: |
726 |
| 40-44: |
1013 |
| 45-49: |
904 |
| 50-54: |
694 |
| 55-59: |
558 |
| 60-61: |
165 |
| 62-64: |
224 |
| 65-66: |
159 |
| 67-69: |
253 |
| 70-74: |
244 |
| 75-79: |
306 |
| 80-84: |
169 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 12776
| Male: | 6071 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 80 |
| 10th: | 105 |
| 11th: | 54 |
| 12th, No Diploma: | 55 |
| Graduates: | 1902 |
| Professional School: |
| Degree: | 519 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 514 |
| Associates: | 361 |
| Bachelors: | 1223 |
| Doctorate: | 132 |
| Masters: | 658 |
| Female: | 6705 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 86 |
| 10th: | 98 |
| 11th: | 118 |
| 12th, No Diploma: | 126 |
| Graduates: | 2376 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 644 |
| Associates: | 464 |
| Bachelors: | 1320 |
| Doctorate: | 60 |
| Masters: | 676 |
Veteran Status of Residents
| Total Males: | 6668 |
| Ages 18 to 64: |
| Total: | 5738 |
| Civilians: | 5738 |
| Non-Veteran Civilians: | 4532 |
| Veteran Civilians: | 1206 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 930 |
| Civilians: | 930 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | 710 |
| Currently In Military: | |
| Total Females: | 7298 |
| Ages 18 to 64: |
| Total: | 6050 |
| Civilians: | 6050 |
| Non-Veteran Civilians: | 5982 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1248 |
| Civilians: | 1248 |
| Non-Veteran Civilians: | 1214 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 392 |
| 5 to 9: | 1196 |
| 10 to 14: | 2075 |
| 15 to 19: | 1481 |
| 20 to 24: | 1619 |
| 25 to 29: | 732 |
| 30 to 35: | 1067 |
| 36 to 39: | 214 |
| 40 to 44: | 198 |
| 45 to 59: | 229 |
| 60 to 89: | 170 |
| > 89 Minutes: | 143 |
Housing
| Total: | 18621 |
| Own: | 14631 |
| Rent: | 3990 |
Economic Statistics of Residents
Total Households: 7360
| Males 16 & Up: |
| Employed Civilian: | 5473 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 5636 |
| Not In Labor Force: | 1323 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9851 |
| Work At Home: | 335 |
| Doesn't Work At Home: | 9516 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 357 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 66947 |
| Median Household Income: | 56063 |
| Per Capita Income: | 30294 |
| Females 16 & Up: |
| Employed Civilian: | 4491 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 4610 |
| Not In Labor Force: | 3019 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18831 |
| White: | 17841 |
| Black: | 237 |
| Asian: | 466 |
| Pacific Islander: | 7 |
| Native American: | 12 |
| Multiracial: | 174 |
| Other: | 94 |