Hershey, Pennsylvania 17033
ZIP Code boundaries for 17033 in Hershey, PA
2011 Statistics for 17033
| ZIP: | 17033 |
| Name: | HERSHEY |
| County: | DAUPHIN |
| Area: | 26 mi2 / 68 km2 / 16700 acres / 67581120 m2 |
| Coordinates: | 40.269882, -76.63147 |
| Residential Addresses: | 7011 |
| Multifamily Addresses: | 1197 |
| Single family Addresses: | 5610 |
| Business Addresses: | 800 |
| P.O. Boxes: | 204 |
2000 Census Data for Hershey, Pennsylvania 17033
Gender & Ages
Total Population: 14929
| Male |
| Population: | 7081 |
| < year old: | 69 |
| Year old: | 99 |
| Age 2: | 96 |
| Age 3: | 72 |
| Age 4: | 108 |
| Age 5: | 55 |
| Age 6: | 113 |
| Age 7: | 52 |
| Age 8: | 69 |
| Age 9: | 91 |
| Age 10: | 119 |
| Age 11: | 121 |
| Age 12: | 155 |
| Age 13: | 87 |
| Age 14: | 95 |
| Age 15: | 111 |
| Age 16: | 92 |
| Age 17: | 107 |
| Age 18: | 16 |
| Age 19: | 76 |
| Age 20: | 30 |
| Age 21: | 45 |
| 22-24: |
401 |
| 25-29: |
469 |
| 30-34: |
464 |
| 35-39: |
420 |
| 40-44: |
589 |
| 45-49: |
530 |
| 50-54: |
425 |
| 55-59: |
339 |
| 60-61: |
126 |
| 62-64: |
190 |
| 65-66: |
102 |
| 67-69: |
154 |
| 70-74: |
369 |
| 75-79: |
315 |
| 80-84: |
174 |
| 85 & Up: | 136 |
| Female |
| Population: | 7848 |
| < year old: | 37 |
| Year old: | 88 |
| Age 2: | 56 |
| Age 3: | 53 |
| Age 4: | 109 |
| Age 5: | 85 |
| Age 6: | 101 |
| Age 7: | 37 |
| Age 8: | 107 |
| Age 9: | 86 |
| Age 10: | 118 |
| Age 11: | 93 |
| Age 12: | 111 |
| Age 13: | 95 |
| Age 14: | 125 |
| Age 15: | 55 |
| Age 16: | 121 |
| Age 17: | 88 |
| Age 18: | 76 |
| Age 19: | 25 |
| Age 20: | 48 |
| Age 21: | 42 |
| 22-24: |
336 |
| 25-29: |
461 |
| 30-34: |
450 |
| 35-39: |
591 |
| 40-44: |
529 |
| 45-49: |
611 |
| 50-54: |
438 |
| 55-59: |
412 |
| 60-61: |
118 |
| 62-64: |
181 |
| 65-66: |
109 |
| 67-69: |
235 |
| 70-74: |
476 |
| 75-79: |
382 |
| 80-84: |
402 |
| 85 & Up: | 361 |
Education Level of Residents
Total Population: 10558
| Male: | 4802 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 52 |
| 10th: | 122 |
| 11th: | 63 |
| 12th, No Diploma: | 115 |
| Graduates: | 1220 |
| Professional School: |
| Degree: | 453 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 494 |
| Associates: | 226 |
| Bachelors: | 1085 |
| Doctorate: | 213 |
| Masters: | 483 |
| Female: | 5756 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 77 |
| 10th: | 135 |
| 11th: | 118 |
| 12th, No Diploma: | 174 |
| Graduates: | 1778 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 268 |
| > 1 Year, No Degree: | 554 |
| Associates: | 425 |
| Bachelors: | 1206 |
| Doctorate: | 99 |
| Masters: | 565 |
Veteran Status of Residents
| Total Males: | 5370 |
| Ages 18 to 64: |
| Total: | 4120 |
| Civilians: | 4100 |
| Non-Veteran Civilians: | 3398 |
| Veteran Civilians: | 702 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1250 |
| Civilians: | 1250 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 890 |
| Currently In Military: | |
| Total Females: | 6283 |
| Ages 18 to 64: |
| Total: | 4318 |
| Civilians: | 4318 |
| Non-Veteran Civilians: | 4199 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1965 |
| Civilians: | 1965 |
| Non-Veteran Civilians: | 1938 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 340 |
| 5 to 9: | 1278 |
| 10 to 14: | 1289 |
| 15 to 19: | 784 |
| 20 to 24: | 764 |
| 25 to 29: | 460 |
| 30 to 35: | 724 |
| 36 to 39: | 164 |
| 40 to 44: | 147 |
| 45 to 59: | 187 |
| 60 to 89: | 116 |
| > 89 Minutes: | 73 |
Housing
| Total: | 14402 |
| Own: | 9061 |
| Rent: | 5341 |
Economic Statistics of Residents
Total Households: 6310
| Males 16 & Up: |
| Employed Civilian: | 3635 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 3727 |
| Not In Labor Force: | 1842 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 6664 |
| Work At Home: | 338 |
| Doesn't Work At Home: | 6326 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 418 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 61250 |
| Median Household Income: | 45816 |
| Per Capita Income: | 27452 |
| Females 16 & Up: |
| Employed Civilian: | 3132 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 3225 |
| Not In Labor Force: | 3267 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14929 |
| White: | 13620 |
| Black: | 299 |
| Asian: | 611 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 183 |
| Other: | 164 |