Harrisburg, Pennsylvania 17112
ZIP Code boundaries for 17112 in Harrisburg, PA
2011 Statistics for 17112
| ZIP: | 17112 |
| Name: | HARRISBURG |
| County: | DAUPHIN |
| Area: | 57 mi2 / 149 km2 / 36726 acres / 148624691 m2 |
| Coordinates: | 40.359016, -76.79133 |
| Residential Addresses: | 14038 |
| Multifamily Addresses: | 495 |
| Single family Addresses: | 13207 |
| Business Addresses: | 1148 |
| P.O. Boxes: | 336 |
2000 Census Data for Harrisburg, Pennsylvania 17112
Gender & Ages
Total Population: 30397
| Male |
| Population: | 14854 |
| < year old: | 112 |
| Year old: | 171 |
| Age 2: | 174 |
| Age 3: | 162 |
| Age 4: | 165 |
| Age 5: | 198 |
| Age 6: | 218 |
| Age 7: | 196 |
| Age 8: | 198 |
| Age 9: | 167 |
| Age 10: | 217 |
| Age 11: | 212 |
| Age 12: | 301 |
| Age 13: | 244 |
| Age 14: | 319 |
| Age 15: | 188 |
| Age 16: | 249 |
| Age 17: | 224 |
| Age 18: | 241 |
| Age 19: | 125 |
| Age 20: | 88 |
| Age 21: | 125 |
| 22-24: |
388 |
| 25-29: |
748 |
| 30-34: |
835 |
| 35-39: |
1298 |
| 40-44: |
1390 |
| 45-49: |
1416 |
| 50-54: |
1284 |
| 55-59: |
866 |
| 60-61: |
247 |
| 62-64: |
336 |
| 65-66: |
292 |
| 67-69: |
366 |
| 70-74: |
542 |
| 75-79: |
322 |
| 80-84: |
154 |
| 85 & Up: | 76 |
| Female |
| Population: | 15543 |
| < year old: | 111 |
| Year old: | 167 |
| Age 2: | 169 |
| Age 3: | 180 |
| Age 4: | 180 |
| Age 5: | 117 |
| Age 6: | 178 |
| Age 7: | 301 |
| Age 8: | 124 |
| Age 9: | 261 |
| Age 10: | 193 |
| Age 11: | 179 |
| Age 12: | 213 |
| Age 13: | 183 |
| Age 14: | 303 |
| Age 15: | 223 |
| Age 16: | 274 |
| Age 17: | 220 |
| Age 18: | 151 |
| Age 19: | 170 |
| Age 20: | 129 |
| Age 21: | 106 |
| 22-24: |
354 |
| 25-29: |
739 |
| 30-34: |
998 |
| 35-39: |
1418 |
| 40-44: |
1426 |
| 45-49: |
1361 |
| 50-54: |
1307 |
| 55-59: |
853 |
| 60-61: |
285 |
| 62-64: |
532 |
| 65-66: |
253 |
| 67-69: |
414 |
| 70-74: |
545 |
| 75-79: |
440 |
| 80-84: |
282 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 21229
| Male: | 10172 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 145 |
| 10th: | 169 |
| 11th: | 178 |
| 12th, No Diploma: | 255 |
| Graduates: | 3224 |
| Professional School: |
| Degree: | 363 |
| College/University: |
| < 1 Year: | 665 |
| > 1 Year, No Degree: | 1058 |
| Associates: | 719 |
| Bachelors: | 2240 |
| Doctorate: | 95 |
| Masters: | 843 |
| Female: | 11057 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 100 |
| 10th: | 314 |
| 11th: | 222 |
| 12th, No Diploma: | 213 |
| Graduates: | 4164 |
| Professional School: |
| Degree: | 213 |
| College/University: |
| < 1 Year: | 700 |
| > 1 Year, No Degree: | 1150 |
| Associates: | 846 |
| Bachelors: | 2251 |
| Doctorate: | 36 |
| Masters: | 684 |
Veteran Status of Residents
| Total Males: | 11139 |
| Ages 18 to 64: |
| Total: | 9387 |
| Civilians: | 9286 |
| Non-Veteran Civilians: | 7147 |
| Veteran Civilians: | 2139 |
| Currently In Military: | 101 |
| Ages 65 & Up: |
| Total: | 1752 |
| Civilians: | 1752 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 1335 |
| Currently In Military: | |
| Total Females: | 11967 |
| Ages 18 to 64: |
| Total: | 9829 |
| Civilians: | 9829 |
| Non-Veteran Civilians: | 9667 |
| Veteran Civilians: | 162 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2138 |
| Civilians: | 2138 |
| Non-Veteran Civilians: | 2112 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 381 |
| 5 to 9: | 1445 |
| 10 to 14: | 2204 |
| 15 to 19: | 3323 |
| 20 to 24: | 3784 |
| 25 to 29: | 1145 |
| 30 to 35: | 2045 |
| 36 to 39: | 275 |
| 40 to 44: | 247 |
| 45 to 59: | 447 |
| 60 to 89: | 235 |
| > 89 Minutes: | 179 |
Housing
| Total: | 30180 |
| Own: | 26121 |
| Rent: | 4059 |
Economic Statistics of Residents
Total Households: 11871
| Males 16 & Up: |
| Employed Civilian: | 8661 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 8942 |
| Not In Labor Force: | 2670 |
| In Military: | 101 |
| Males & Females 16 & Up: |
| Workers: | 16197 |
| Work At Home: | 487 |
| Doesn't Work At Home: | 15710 |
| Family Below Poverty Line: | 241 |
| Household Below Poverty: | 397 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 63381 |
| Median Household Income: | 55439 |
| Per Capita Income: | 26498 |
| Females 16 & Up: |
| Employed Civilian: | 7595 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 7819 |
| Not In Labor Force: | 4642 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30397 |
| White: | 28540 |
| Black: | 1125 |
| Asian: | 383 |
| Pacific Islander: | 8 |
| Native American: | 26 |
| Multiracial: | 223 |
| Other: | 92 |