Harrisburg, Pennsylvania 17104
ZIP Code boundaries for 17104 in Harrisburg, PA
2011 Statistics for 17104
| ZIP: | 17104 |
| Name: | HARRISBURG |
| County: | DAUPHIN |
| Area: | 4 mi2 / 10 km2 / 2430 acres / 9833135 m2 |
| Coordinates: | 40.25394, -76.85542 |
| Residential Addresses: | 7704 |
| Multifamily Addresses: | 828 |
| Single family Addresses: | 6876 |
| Business Addresses: | 463 |
| P.O. Boxes: | 0 |
2000 Census Data for Harrisburg, Pennsylvania 17104
Gender & Ages
Total Population: 20098
| Male |
| Population: | 9067 |
| < year old: | 205 |
| Year old: | 177 |
| Age 2: | 116 |
| Age 3: | 216 |
| Age 4: | 175 |
| Age 5: | 215 |
| Age 6: | 179 |
| Age 7: | 154 |
| Age 8: | 215 |
| Age 9: | 128 |
| Age 10: | 265 |
| Age 11: | 121 |
| Age 12: | 160 |
| Age 13: | 161 |
| Age 14: | 181 |
| Age 15: | 120 |
| Age 16: | 159 |
| Age 17: | 107 |
| Age 18: | 102 |
| Age 19: | 103 |
| Age 20: | 122 |
| Age 21: | 135 |
| 22-24: |
431 |
| 25-29: |
539 |
| 30-34: |
700 |
| 35-39: |
741 |
| 40-44: |
635 |
| 45-49: |
617 |
| 50-54: |
619 |
| 55-59: |
362 |
| 60-61: |
96 |
| 62-64: |
144 |
| 65-66: |
125 |
| 67-69: |
183 |
| 70-74: |
118 |
| 75-79: |
102 |
| 80-84: |
84 |
| 85 & Up: | 55 |
| Female |
| Population: | 11031 |
| < year old: | 134 |
| Year old: | 226 |
| Age 2: | 183 |
| Age 3: | 222 |
| Age 4: | 235 |
| Age 5: | 148 |
| Age 6: | 236 |
| Age 7: | 199 |
| Age 8: | 206 |
| Age 9: | 182 |
| Age 10: | 272 |
| Age 11: | 192 |
| Age 12: | 181 |
| Age 13: | 228 |
| Age 14: | 114 |
| Age 15: | 86 |
| Age 16: | 214 |
| Age 17: | 117 |
| Age 18: | 136 |
| Age 19: | 132 |
| Age 20: | 127 |
| Age 21: | 103 |
| 22-24: |
535 |
| 25-29: |
787 |
| 30-34: |
812 |
| 35-39: |
837 |
| 40-44: |
925 |
| 45-49: |
696 |
| 50-54: |
568 |
| 55-59: |
489 |
| 60-61: |
179 |
| 62-64: |
200 |
| 65-66: |
106 |
| 67-69: |
163 |
| 70-74: |
329 |
| 75-79: |
259 |
| 80-84: |
138 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 11743
| Male: | 5120 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 247 |
| 10th: | 316 |
| 11th: | 300 |
| 12th, No Diploma: | 306 |
| Graduates: | 1764 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 516 |
| Associates: | 209 |
| Bachelors: | 437 |
| Doctorate: | 17 |
| Masters: | 246 |
| Female: | 6623 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 256 |
| High School: |
| 9th: | 327 |
| 10th: | 408 |
| 11th: | 411 |
| 12th, No Diploma: | 424 |
| Graduates: | 2411 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 550 |
| > 1 Year, No Degree: | 647 |
| Associates: | 335 |
| Bachelors: | 368 |
| Doctorate: | 8 |
| Masters: | 139 |
Veteran Status of Residents
| Total Males: | 6013 |
| Ages 18 to 64: |
| Total: | 5346 |
| Civilians: | 5346 |
| Non-Veteran Civilians: | 4272 |
| Veteran Civilians: | 1074 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 667 |
| Civilians: | 667 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 451 |
| Currently In Military: | |
| Total Females: | 7656 |
| Ages 18 to 64: |
| Total: | 6526 |
| Civilians: | 6526 |
| Non-Veteran Civilians: | 6404 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1130 |
| Civilians: | 1130 |
| Non-Veteran Civilians: | 1111 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 787 |
| 10 to 14: | 1644 |
| 15 to 19: | 2185 |
| 20 to 24: | 1331 |
| 25 to 29: | 360 |
| 30 to 35: | 711 |
| 36 to 39: | 55 |
| 40 to 44: | 72 |
| 45 to 59: | 264 |
| 60 to 89: | 167 |
| > 89 Minutes: | 81 |
Housing
| Total: | 19827 |
| Own: | 8971 |
| Rent: | 10856 |
Economic Statistics of Residents
Total Households: 7725
| Males 16 & Up: |
| Employed Civilian: | 3943 |
| Unemployed Civilians: | 448 |
| In Labor Force: | 4391 |
| Not In Labor Force: | 1888 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7917 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 7811 |
| Family Below Poverty Line: | 1344 |
| Household Below Poverty: | 1946 |
| Married Below Poverty Line: | 286 |
| Median Family Income: | 26419 |
| Median Household Income: | 26464 |
| Per Capita Income: | 14613 |
| Females 16 & Up: |
| Employed Civilian: | 4207 |
| Unemployed Civilians: | 506 |
| In Labor Force: | 4713 |
| Not In Labor Force: | 3274 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20098 |
| White: | 6611 |
| Black: | 9387 |
| Asian: | 943 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 844 |
| Other: | 2256 |
The 17104 ZIP Code in Harrisburg, PA spans the following neighborhoods: East Harrisburg, Mount Pleasant Historic District, Shipoke, South Alison Hill and South Harrisburg