Elizabethtown, Pennsylvania 17022
ZIP Code boundaries for 17022 in Elizabethtown, PA
2011 Statistics for 17022
| ZIP: | 17022 |
| Name: | ELIZABETHTOWN |
| County: | LANCASTER |
| Area: | 55 mi2 / 142 km2 / 35152 acres / 142253454 m2 |
| Coordinates: | 40.166767, -76.60823 |
| Residential Addresses: | 11601 |
| Multifamily Addresses: | 1167 |
| Single family Addresses: | 10259 |
| Business Addresses: | 607 |
| P.O. Boxes: | 175 |
2000 Census Data for Elizabethtown, Pennsylvania 17022
Gender & Ages
Total Population: 26972
| Male |
| Population: | 12748 |
| < year old: | 136 |
| Year old: | 139 |
| Age 2: | 190 |
| Age 3: | 172 |
| Age 4: | 152 |
| Age 5: | 155 |
| Age 6: | 135 |
| Age 7: | 134 |
| Age 8: | 155 |
| Age 9: | 207 |
| Age 10: | 278 |
| Age 11: | 133 |
| Age 12: | 268 |
| Age 13: | 169 |
| Age 14: | 141 |
| Age 15: | 172 |
| Age 16: | 163 |
| Age 17: | 218 |
| Age 18: | 231 |
| Age 19: | 224 |
| Age 20: | 151 |
| Age 21: | 245 |
| 22-24: |
469 |
| 25-29: |
823 |
| 30-34: |
892 |
| 35-39: |
1131 |
| 40-44: |
1000 |
| 45-49: |
884 |
| 50-54: |
806 |
| 55-59: |
531 |
| 60-61: |
182 |
| 62-64: |
262 |
| 65-66: |
160 |
| 67-69: |
244 |
| 70-74: |
373 |
| 75-79: |
449 |
| 80-84: |
265 |
| 85 & Up: | 309 |
| Female |
| Population: | 14224 |
| < year old: | 105 |
| Year old: | 243 |
| Age 2: | 194 |
| Age 3: | 130 |
| Age 4: | 182 |
| Age 5: | 196 |
| Age 6: | 181 |
| Age 7: | 223 |
| Age 8: | 229 |
| Age 9: | 176 |
| Age 10: | 191 |
| Age 11: | 178 |
| Age 12: | 150 |
| Age 13: | 121 |
| Age 14: | 165 |
| Age 15: | 207 |
| Age 16: | 155 |
| Age 17: | 126 |
| Age 18: | 330 |
| Age 19: | 339 |
| Age 20: | 361 |
| Age 21: | 318 |
| 22-24: |
450 |
| 25-29: |
892 |
| 30-34: |
896 |
| 35-39: |
1156 |
| 40-44: |
959 |
| 45-49: |
937 |
| 50-54: |
855 |
| 55-59: |
528 |
| 60-61: |
199 |
| 62-64: |
281 |
| 65-66: |
132 |
| 67-69: |
290 |
| 70-74: |
548 |
| 75-79: |
503 |
| 80-84: |
520 |
| 85 & Up: | 578 |
Education Level of Residents
Total Population: 17585
| Male: | 8311 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 302 |
| High School: |
| 9th: | 150 |
| 10th: | 323 |
| 11th: | 180 |
| 12th, No Diploma: | 126 |
| Graduates: | 3297 |
| Professional School: |
| Degree: | 237 |
| College/University: |
| < 1 Year: | 504 |
| > 1 Year, No Degree: | 781 |
| Associates: | 478 |
| Bachelors: | 1245 |
| Doctorate: | 149 |
| Masters: | 483 |
| Female: | 9274 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 498 |
| High School: |
| 9th: | 127 |
| 10th: | 316 |
| 11th: | 293 |
| 12th, No Diploma: | 215 |
| Graduates: | 3779 |
| Professional School: |
| Degree: | 249 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 776 |
| Associates: | 430 |
| Bachelors: | 1543 |
| Doctorate: | 39 |
| Masters: | 418 |
Veteran Status of Residents
| Total Males: | 9631 |
| Ages 18 to 64: |
| Total: | 7831 |
| Civilians: | 7795 |
| Non-Veteran Civilians: | 6321 |
| Veteran Civilians: | 1474 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1800 |
| Civilians: | 1800 |
| Non-Veteran Civilians: | 658 |
| Veteran Civilians: | 1142 |
| Currently In Military: | |
| Total Females: | 11072 |
| Ages 18 to 64: |
| Total: | 8501 |
| Civilians: | 8501 |
| Non-Veteran Civilians: | 8356 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2571 |
| Civilians: | 2571 |
| Non-Veteran Civilians: | 2520 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 632 |
| 5 to 9: | 1785 |
| 10 to 14: | 1908 |
| 15 to 19: | 1621 |
| 20 to 24: | 2320 |
| 25 to 29: | 1187 |
| 30 to 35: | 1921 |
| 36 to 39: | 502 |
| 40 to 44: | 552 |
| 45 to 59: | 492 |
| 60 to 89: | 222 |
| > 89 Minutes: | 263 |
Housing
| Total: | 24865 |
| Own: | 19210 |
| Rent: | 5655 |
Economic Statistics of Residents
Total Households: 9946
| Males 16 & Up: |
| Employed Civilian: | 7137 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 7324 |
| Not In Labor Force: | 2688 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 13706 |
| Work At Home: | 301 |
| Doesn't Work At Home: | 13405 |
| Family Below Poverty Line: | 173 |
| Household Below Poverty: | 421 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 55659 |
| Median Household Income: | 47525 |
| Per Capita Income: | 20513 |
| Females 16 & Up: |
| Employed Civilian: | 6725 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 6841 |
| Not In Labor Force: | 4512 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26972 |
| White: | 26248 |
| Black: | 106 |
| Asian: | 366 |
| Pacific Islander: | 9 |
| Native American: | 14 |
| Multiracial: | 159 |
| Other: | 70 |