York, Pennsylvania 17402
ZIP Code boundaries for 17402 in York, PA
2011 Statistics for 17402
| ZIP: | 17402 |
| Name: | YORK |
| County: | YORK |
| Area: | 19 mi2 / 50 km2 / 12325 acres / 49877346 m2 |
| Coordinates: | 39.958534, -76.65868 |
| Residential Addresses: | 14289 |
| Multifamily Addresses: | 1587 |
| Single family Addresses: | 12275 |
| Business Addresses: | 1533 |
| P.O. Boxes: | 427 |
2000 Census Data for York, Pennsylvania 17402
Gender & Ages
Total Population: 43349
| Male |
| Population: | 21310 |
| < year old: | 226 |
| Year old: | 242 |
| Age 2: | 133 |
| Age 3: | 235 |
| Age 4: | 221 |
| Age 5: | 222 |
| Age 6: | 239 |
| Age 7: | 262 |
| Age 8: | 246 |
| Age 9: | 343 |
| Age 10: | 262 |
| Age 11: | 379 |
| Age 12: | 300 |
| Age 13: | 298 |
| Age 14: | 272 |
| Age 15: | 361 |
| Age 16: | 256 |
| Age 17: | 261 |
| Age 18: | 280 |
| Age 19: | 258 |
| Age 20: | 267 |
| Age 21: | 206 |
| 22-24: |
642 |
| 25-29: |
1412 |
| 30-34: |
1441 |
| 35-39: |
1603 |
| 40-44: |
2032 |
| 45-49: |
1548 |
| 50-54: |
1454 |
| 55-59: |
1088 |
| 60-61: |
350 |
| 62-64: |
625 |
| 65-66: |
412 |
| 67-69: |
592 |
| 70-74: |
867 |
| 75-79: |
845 |
| 80-84: |
412 |
| 85 & Up: | 218 |
| Female |
| Population: | 22039 |
| < year old: | 203 |
| Year old: | 243 |
| Age 2: | 184 |
| Age 3: | 210 |
| Age 4: | 215 |
| Age 5: | 179 |
| Age 6: | 243 |
| Age 7: | 263 |
| Age 8: | 181 |
| Age 9: | 345 |
| Age 10: | 228 |
| Age 11: | 278 |
| Age 12: | 332 |
| Age 13: | 231 |
| Age 14: | 302 |
| Age 15: | 192 |
| Age 16: | 253 |
| Age 17: | 260 |
| Age 18: | 196 |
| Age 19: | 207 |
| Age 20: | 251 |
| Age 21: | 163 |
| 22-24: |
672 |
| 25-29: |
1180 |
| 30-34: |
1320 |
| 35-39: |
1674 |
| 40-44: |
1833 |
| 45-49: |
1823 |
| 50-54: |
1491 |
| 55-59: |
1136 |
| 60-61: |
489 |
| 62-64: |
673 |
| 65-66: |
490 |
| 67-69: |
721 |
| 70-74: |
1049 |
| 75-79: |
870 |
| 80-84: |
726 |
| 85 & Up: | 733 |
Education Level of Residents
Total Population: 31107
| Male: | 14899 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 571 |
| High School: |
| 9th: | 420 |
| 10th: | 570 |
| 11th: | 495 |
| 12th, No Diploma: | 423 |
| Graduates: | 4912 |
| Professional School: |
| Degree: | 362 |
| College/University: |
| < 1 Year: | 856 |
| > 1 Year, No Degree: | 1380 |
| Associates: | 895 |
| Bachelors: | 2976 |
| Doctorate: | 95 |
| Masters: | 792 |
| Female: | 16208 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 699 |
| High School: |
| 9th: | 422 |
| 10th: | 429 |
| 11th: | 365 |
| 12th, No Diploma: | 514 |
| Graduates: | 6302 |
| Professional School: |
| Degree: | 357 |
| College/University: |
| < 1 Year: | 1079 |
| > 1 Year, No Degree: | 1392 |
| Associates: | 1023 |
| Bachelors: | 2494 |
| Doctorate: | 51 |
| Masters: | 898 |
Veteran Status of Residents
| Total Males: | 16552 |
| Ages 18 to 64: |
| Total: | 13206 |
| Civilians: | 13193 |
| Non-Veteran Civilians: | 10435 |
| Veteran Civilians: | 2758 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 3346 |
| Civilians: | 3346 |
| Non-Veteran Civilians: | 951 |
| Veteran Civilians: | 2395 |
| Currently In Military: | |
| Total Females: | 17697 |
| Ages 18 to 64: |
| Total: | 13108 |
| Civilians: | 13108 |
| Non-Veteran Civilians: | 12984 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4589 |
| Civilians: | 4589 |
| Non-Veteran Civilians: | 4544 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 666 |
| 5 to 9: | 2525 |
| 10 to 14: | 4182 |
| 15 to 19: | 4743 |
| 20 to 24: | 3466 |
| 25 to 29: | 1063 |
| 30 to 35: | 1482 |
| 36 to 39: | 445 |
| 40 to 44: | 546 |
| 45 to 59: | 1048 |
| 60 to 89: | 478 |
| > 89 Minutes: | 266 |
Housing
| Total: | 40977 |
| Own: | 32278 |
| Rent: | 8699 |
Economic Statistics of Residents
Total Households: 17380
| Males 16 & Up: |
| Employed Civilian: | 11417 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 11687 |
| Not In Labor Force: | 5382 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 21483 |
| Work At Home: | 573 |
| Doesn't Work At Home: | 20910 |
| Family Below Poverty Line: | 344 |
| Household Below Poverty: | 854 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 56817 |
| Median Household Income: | 48584 |
| Per Capita Income: | 24106 |
| Females 16 & Up: |
| Employed Civilian: | 10361 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 10608 |
| Not In Labor Force: | 7602 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43349 |
| White: | 40402 |
| Black: | 1194 |
| Asian: | 799 |
| Pacific Islander: | 16 |
| Native American: | 54 |
| Multiracial: | 385 |
| Other: | 499 |