Douglassville, Pennsylvania 19518
ZIP Code boundaries for 19518 in Douglassville, PA
2011 Statistics for 19518
| ZIP: | 19518 |
| Name: | DOUGLASSVILLE |
| County: | BERKS |
| Area: | 37 mi2 / 95 km2 / 23542 acres / 95270159 m2 |
| Coordinates: | 40.26888, -75.751945 |
| Residential Addresses: | 5671 |
| Multifamily Addresses: | 75 |
| Single family Addresses: | 5331 |
| Business Addresses: | 342 |
| P.O. Boxes: | 265 |
2000 Census Data for Douglassville, Pennsylvania 19518
Gender & Ages
Total Population: 10944
| Male |
| Population: | 5489 |
| < year old: | 96 |
| Year old: | 74 |
| Age 2: | 119 |
| Age 3: | 54 |
| Age 4: | 102 |
| Age 5: | 119 |
| Age 6: | 88 |
| Age 7: | 102 |
| Age 8: | 77 |
| Age 9: | 73 |
| Age 10: | 101 |
| Age 11: | 38 |
| Age 12: | 87 |
| Age 13: | 124 |
| Age 14: | 57 |
| Age 15: | 44 |
| Age 16: | 66 |
| Age 17: | 19 |
| Age 18: | 16 |
| Age 19: | 45 |
| Age 20: | 48 |
| Age 21: | 61 |
| 22-24: |
167 |
| 25-29: |
344 |
| 30-34: |
498 |
| 35-39: |
461 |
| 40-44: |
515 |
| 45-49: |
480 |
| 50-54: |
309 |
| 55-59: |
334 |
| 60-61: |
64 |
| 62-64: |
153 |
| 65-66: |
71 |
| 67-69: |
129 |
| 70-74: |
170 |
| 75-79: |
115 |
| 80-84: |
44 |
| 85 & Up: | 25 |
| Female |
| Population: | 5455 |
| < year old: | 109 |
| Year old: | 52 |
| Age 2: | 79 |
| Age 3: | 44 |
| Age 4: | 67 |
| Age 5: | 122 |
| Age 6: | 42 |
| Age 7: | 54 |
| Age 8: | 59 |
| Age 9: | 87 |
| Age 10: | 79 |
| Age 11: | 143 |
| Age 12: | 49 |
| Age 13: | 105 |
| Age 14: | 54 |
| Age 15: | 70 |
| Age 16: | 69 |
| Age 17: | 120 |
| Age 18: | 26 |
| Age 19: | 51 |
| Age 20: | 51 |
| Age 21: | 61 |
| 22-24: |
90 |
| 25-29: |
390 |
| 30-34: |
435 |
| 35-39: |
540 |
| 40-44: |
396 |
| 45-49: |
399 |
| 50-54: |
431 |
| 55-59: |
256 |
| 60-61: |
92 |
| 62-64: |
171 |
| 65-66: |
81 |
| 67-69: |
128 |
| 70-74: |
120 |
| 75-79: |
162 |
| 80-84: |
107 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 7484
| Male: | 3712 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 52 |
| 10th: | 87 |
| 11th: | 76 |
| 12th, No Diploma: | 125 |
| Graduates: | 1430 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 419 |
| Associates: | 270 |
| Bachelors: | 628 |
| Doctorate: | 18 |
| Masters: | 208 |
| Female: | 3772 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 49 |
| 10th: | 124 |
| 11th: | 101 |
| 12th, No Diploma: | 116 |
| Graduates: | 1539 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 296 |
| > 1 Year, No Degree: | 330 |
| Associates: | 315 |
| Bachelors: | 518 |
| Doctorate: | 32 |
| Masters: | 173 |
Veteran Status of Residents
| Total Males: | 4049 |
| Ages 18 to 64: |
| Total: | 3495 |
| Civilians: | 3495 |
| Non-Veteran Civilians: | 2827 |
| Veteran Civilians: | 668 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 554 |
| Civilians: | 554 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 380 |
| Currently In Military: | |
| Total Females: | 4051 |
| Ages 18 to 64: |
| Total: | 3389 |
| Civilians: | 3389 |
| Non-Veteran Civilians: | 3328 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 662 |
| Civilians: | 662 |
| Non-Veteran Civilians: | 641 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 485 |
| 10 to 14: | 713 |
| 15 to 19: | 914 |
| 20 to 24: | 671 |
| 25 to 29: | 352 |
| 30 to 35: | 815 |
| 36 to 39: | 203 |
| 40 to 44: | 220 |
| 45 to 59: | 552 |
| 60 to 89: | 426 |
| > 89 Minutes: | 186 |
Housing
| Total: | 10922 |
| Own: | 9404 |
| Rent: | 1518 |
Economic Statistics of Residents
Total Households: 4078
| Males 16 & Up: |
| Employed Civilian: | 3212 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 3292 |
| Not In Labor Force: | 842 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5794 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 5637 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 219 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 66223 |
| Median Household Income: | 60000 |
| Per Capita Income: | 25763 |
| Females 16 & Up: |
| Employed Civilian: | 2641 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 2758 |
| Not In Labor Force: | 1482 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10944 |
| White: | 10464 |
| Black: | 167 |
| Asian: | 147 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 116 |
| Other: | 50 |