Harrisburg, Pennsylvania 17109
ZIP Code boundaries for 17109 in Harrisburg, PA
2011 Statistics for 17109
| ZIP: | 17109 |
| Name: | HARRISBURG |
| County: | DAUPHIN |
| Area: | 7 mi2 / 19 km2 / 4785 acres / 19365228 m2 |
| Coordinates: | 40.28986, -76.82445 |
| Residential Addresses: | 10775 |
| Multifamily Addresses: | 2748 |
| Single family Addresses: | 8016 |
| Business Addresses: | 752 |
| P.O. Boxes: | 11 |
2000 Census Data for Harrisburg, Pennsylvania 17109
Gender & Ages
Total Population: 23461
| Male |
| Population: | 11120 |
| < year old: | 183 |
| Year old: | 85 |
| Age 2: | 77 |
| Age 3: | 142 |
| Age 4: | 72 |
| Age 5: | 136 |
| Age 6: | 190 |
| Age 7: | 65 |
| Age 8: | 139 |
| Age 9: | 179 |
| Age 10: | 177 |
| Age 11: | 123 |
| Age 12: | 110 |
| Age 13: | 121 |
| Age 14: | 199 |
| Age 15: | 106 |
| Age 16: | 149 |
| Age 17: | 136 |
| Age 18: | 118 |
| Age 19: | 65 |
| Age 20: | 196 |
| Age 21: | 105 |
| 22-24: |
447 |
| 25-29: |
990 |
| 30-34: |
846 |
| 35-39: |
850 |
| 40-44: |
874 |
| 45-49: |
833 |
| 50-54: |
717 |
| 55-59: |
556 |
| 60-61: |
126 |
| 62-64: |
271 |
| 65-66: |
126 |
| 67-69: |
361 |
| 70-74: |
405 |
| 75-79: |
418 |
| 80-84: |
304 |
| 85 & Up: | 123 |
| Female |
| Population: | 12341 |
| < year old: | 159 |
| Year old: | 100 |
| Age 2: | 110 |
| Age 3: | 125 |
| Age 4: | 217 |
| Age 5: | 133 |
| Age 6: | 119 |
| Age 7: | 84 |
| Age 8: | 94 |
| Age 9: | 113 |
| Age 10: | 202 |
| Age 11: | 138 |
| Age 12: | 163 |
| Age 13: | 96 |
| Age 14: | 65 |
| Age 15: | 112 |
| Age 16: | 67 |
| Age 17: | 80 |
| Age 18: | 120 |
| Age 19: | 154 |
| Age 20: | 123 |
| Age 21: | 136 |
| 22-24: |
426 |
| 25-29: |
906 |
| 30-34: |
844 |
| 35-39: |
916 |
| 40-44: |
934 |
| 45-49: |
892 |
| 50-54: |
795 |
| 55-59: |
543 |
| 60-61: |
180 |
| 62-64: |
369 |
| 65-66: |
248 |
| 67-69: |
316 |
| 70-74: |
688 |
| 75-79: |
610 |
| 80-84: |
512 |
| 85 & Up: | 452 |
Education Level of Residents
Total Population: 17005
| Male: | 7800 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 109 |
| 10th: | 176 |
| 11th: | 199 |
| 12th, No Diploma: | 217 |
| Graduates: | 2618 |
| Professional School: |
| Degree: | 261 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 990 |
| Associates: | 544 |
| Bachelors: | 1319 |
| Doctorate: | 56 |
| Masters: | 365 |
| Female: | 9205 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 291 |
| High School: |
| 9th: | 219 |
| 10th: | 141 |
| 11th: | 256 |
| 12th, No Diploma: | 353 |
| Graduates: | 3644 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 576 |
| > 1 Year, No Degree: | 877 |
| Associates: | 621 |
| Bachelors: | 1383 |
| Doctorate: | 22 |
| Masters: | 530 |
Veteran Status of Residents
| Total Males: | 8731 |
| Ages 18 to 64: |
| Total: | 6994 |
| Civilians: | 6984 |
| Non-Veteran Civilians: | 5302 |
| Veteran Civilians: | 1682 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1737 |
| Civilians: | 1737 |
| Non-Veteran Civilians: | 411 |
| Veteran Civilians: | 1326 |
| Currently In Military: | |
| Total Females: | 10164 |
| Ages 18 to 64: |
| Total: | 7338 |
| Civilians: | 7301 |
| Non-Veteran Civilians: | 7128 |
| Veteran Civilians: | 173 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 2826 |
| Civilians: | 2826 |
| Non-Veteran Civilians: | 2768 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 315 |
| 5 to 9: | 1346 |
| 10 to 14: | 2377 |
| 15 to 19: | 2765 |
| 20 to 24: | 2258 |
| 25 to 29: | 716 |
| 30 to 35: | 743 |
| 36 to 39: | 137 |
| 40 to 44: | 85 |
| 45 to 59: | 279 |
| 60 to 89: | 151 |
| > 89 Minutes: | 150 |
Housing
| Total: | 22373 |
| Own: | 13741 |
| Rent: | 8632 |
Economic Statistics of Residents
Total Households: 10301
| Males 16 & Up: |
| Employed Civilian: | 6046 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 6242 |
| Not In Labor Force: | 2774 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 11541 |
| Work At Home: | 219 |
| Doesn't Work At Home: | 11322 |
| Family Below Poverty Line: | 344 |
| Household Below Poverty: | 674 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 49346 |
| Median Household Income: | 39755 |
| Per Capita Income: | 21866 |
| Females 16 & Up: |
| Employed Civilian: | 5663 |
| Unemployed Civilians: | 250 |
| In Labor Force: | 5950 |
| Not In Labor Force: | 4361 |
| In Military: | 37 |
Ethnic Makeup
| Total Population: | 23461 |
| White: | 17875 |
| Black: | 3823 |
| Asian: | 639 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 553 |
| Other: | 531 |