Lebanon, Pennsylvania 17042
ZIP Code boundaries for 17042 in Lebanon, PA
2011 Statistics for 17042
| ZIP: | 17042 |
| Name: | LEBANON |
| County: | LEBANON |
| Area: | 66 mi2 / 170 km2 / 42010 acres / 170006796 m2 |
| Coordinates: | 40.29532, -76.42394 |
| Residential Addresses: | 15312 |
| Multifamily Addresses: | 978 |
| Single family Addresses: | 13766 |
| Business Addresses: | 1350 |
| P.O. Boxes: | 568 |
2000 Census Data for Lebanon, Pennsylvania 17042
Gender & Ages
Total Population: 34124
| Male |
| Population: | 16900 |
| < year old: | 164 |
| Year old: | 194 |
| Age 2: | 196 |
| Age 3: | 218 |
| Age 4: | 259 |
| Age 5: | 178 |
| Age 6: | 183 |
| Age 7: | 215 |
| Age 8: | 233 |
| Age 9: | 225 |
| Age 10: | 281 |
| Age 11: | 235 |
| Age 12: | 295 |
| Age 13: | 173 |
| Age 14: | 242 |
| Age 15: | 229 |
| Age 16: | 296 |
| Age 17: | 207 |
| Age 18: | 217 |
| Age 19: | 239 |
| Age 20: | 172 |
| Age 21: | 152 |
| 22-24: |
491 |
| 25-29: |
971 |
| 30-34: |
1096 |
| 35-39: |
1424 |
| 40-44: |
1338 |
| 45-49: |
1353 |
| 50-54: |
1262 |
| 55-59: |
932 |
| 60-61: |
228 |
| 62-64: |
441 |
| 65-66: |
269 |
| 67-69: |
523 |
| 70-74: |
627 |
| 75-79: |
568 |
| 80-84: |
383 |
| 85 & Up: | 191 |
| Female |
| Population: | 17224 |
| < year old: | 109 |
| Year old: | 217 |
| Age 2: | 196 |
| Age 3: | 135 |
| Age 4: | 173 |
| Age 5: | 226 |
| Age 6: | 209 |
| Age 7: | 200 |
| Age 8: | 249 |
| Age 9: | 146 |
| Age 10: | 250 |
| Age 11: | 193 |
| Age 12: | 196 |
| Age 13: | 171 |
| Age 14: | 236 |
| Age 15: | 233 |
| Age 16: | 226 |
| Age 17: | 213 |
| Age 18: | 168 |
| Age 19: | 228 |
| Age 20: | 105 |
| Age 21: | 154 |
| 22-24: |
525 |
| 25-29: |
910 |
| 30-34: |
1016 |
| 35-39: |
1296 |
| 40-44: |
1410 |
| 45-49: |
1168 |
| 50-54: |
1202 |
| 55-59: |
842 |
| 60-61: |
346 |
| 62-64: |
466 |
| 65-66: |
333 |
| 67-69: |
512 |
| 70-74: |
828 |
| 75-79: |
871 |
| 80-84: |
676 |
| 85 & Up: | 590 |
Education Level of Residents
Total Population: 24072
| Male: | 11606 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 498 |
| High School: |
| 9th: | 276 |
| 10th: | 391 |
| 11th: | 394 |
| 12th, No Diploma: | 350 |
| Graduates: | 4845 |
| Professional School: |
| Degree: | 379 |
| College/University: |
| < 1 Year: | 683 |
| > 1 Year, No Degree: | 1042 |
| Associates: | 434 |
| Bachelors: | 1454 |
| Doctorate: | 80 |
| Masters: | 497 |
| Female: | 12466 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 646 |
| High School: |
| 9th: | 371 |
| 10th: | 554 |
| 11th: | 384 |
| 12th, No Diploma: | 276 |
| Graduates: | 5546 |
| Professional School: |
| Degree: | 232 |
| College/University: |
| < 1 Year: | 607 |
| > 1 Year, No Degree: | 1210 |
| Associates: | 584 |
| Bachelors: | 1318 |
| Doctorate: | 46 |
| Masters: | 481 |
Veteran Status of Residents
| Total Males: | 12877 |
| Ages 18 to 64: |
| Total: | 10316 |
| Civilians: | 10289 |
| Non-Veteran Civilians: | 7932 |
| Veteran Civilians: | 2357 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 2561 |
| Civilians: | 2561 |
| Non-Veteran Civilians: | 817 |
| Veteran Civilians: | 1744 |
| Currently In Military: | |
| Total Females: | 13646 |
| Ages 18 to 64: |
| Total: | 9836 |
| Civilians: | 9836 |
| Non-Veteran Civilians: | 9725 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3810 |
| Civilians: | 3810 |
| Non-Veteran Civilians: | 3729 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 539 |
| 5 to 9: | 2561 |
| 10 to 14: | 3188 |
| 15 to 19: | 2694 |
| 20 to 24: | 1699 |
| 25 to 29: | 827 |
| 30 to 35: | 1479 |
| 36 to 39: | 464 |
| 40 to 44: | 523 |
| 45 to 59: | 1094 |
| 60 to 89: | 491 |
| > 89 Minutes: | 200 |
Housing
| Total: | 32295 |
| Own: | 24107 |
| Rent: | 8188 |
Economic Statistics of Residents
Total Households: 13445
| Males 16 & Up: |
| Employed Civilian: | 9035 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 9350 |
| Not In Labor Force: | 4030 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 16437 |
| Work At Home: | 678 |
| Doesn't Work At Home: | 15759 |
| Family Below Poverty Line: | 483 |
| Household Below Poverty: | 889 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 51597 |
| Median Household Income: | 41887 |
| Per Capita Income: | 21133 |
| Females 16 & Up: |
| Employed Civilian: | 7635 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 7851 |
| Not In Labor Force: | 6234 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34124 |
| White: | 31836 |
| Black: | 378 |
| Asian: | 565 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 443 |
| Other: | 878 |