Phillipsburg, New Jersey 08865
ZIP Code boundaries for 08865 in Phillipsburg, NJ
2011 Statistics for 08865
| ZIP: | 08865 |
| Name: | PHILLIPSBURG |
| County: | WARREN |
| Area: | 42 mi2 / 109 km2 / 27055 acres / 109488606 m2 |
| Coordinates: | 40.707615, -75.151535 |
| Residential Addresses: | 12385 |
| Multifamily Addresses: | 452 |
| Single family Addresses: | 11728 |
| Business Addresses: | 1061 |
| P.O. Boxes: | 205 |
2000 Census Data for Phillipsburg, New Jersey 08865
Gender & Ages
Total Population: 28931
| Male |
| Population: | 13809 |
| < year old: | 253 |
| Year old: | 185 |
| Age 2: | 213 |
| Age 3: | 197 |
| Age 4: | 222 |
| Age 5: | 153 |
| Age 6: | 189 |
| Age 7: | 254 |
| Age 8: | 242 |
| Age 9: | 175 |
| Age 10: | 292 |
| Age 11: | 208 |
| Age 12: | 255 |
| Age 13: | 201 |
| Age 14: | 205 |
| Age 15: | 208 |
| Age 16: | 220 |
| Age 17: | 173 |
| Age 18: | 164 |
| Age 19: | 132 |
| Age 20: | 170 |
| Age 21: | 130 |
| 22-24: |
363 |
| 25-29: |
700 |
| 30-34: |
1012 |
| 35-39: |
1109 |
| 40-44: |
1265 |
| 45-49: |
985 |
| 50-54: |
842 |
| 55-59: |
727 |
| 60-61: |
246 |
| 62-64: |
314 |
| 65-66: |
191 |
| 67-69: |
279 |
| 70-74: |
453 |
| 75-79: |
443 |
| 80-84: |
295 |
| 85 & Up: | 144 |
| Female |
| Population: | 15122 |
| < year old: | 149 |
| Year old: | 167 |
| Age 2: | 196 |
| Age 3: | 171 |
| Age 4: | 212 |
| Age 5: | 171 |
| Age 6: | 169 |
| Age 7: | 211 |
| Age 8: | 186 |
| Age 9: | 222 |
| Age 10: | 252 |
| Age 11: | 268 |
| Age 12: | 229 |
| Age 13: | 241 |
| Age 14: | 132 |
| Age 15: | 193 |
| Age 16: | 201 |
| Age 17: | 187 |
| Age 18: | 225 |
| Age 19: | 107 |
| Age 20: | 135 |
| Age 21: | 112 |
| 22-24: |
340 |
| 25-29: |
764 |
| 30-34: |
1122 |
| 35-39: |
1246 |
| 40-44: |
1295 |
| 45-49: |
987 |
| 50-54: |
922 |
| 55-59: |
754 |
| 60-61: |
244 |
| 62-64: |
265 |
| 65-66: |
245 |
| 67-69: |
414 |
| 70-74: |
695 |
| 75-79: |
753 |
| 80-84: |
452 |
| 85 & Up: | 488 |
Education Level of Residents
Total Population: 19651
| Male: | 9005 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 387 |
| High School: |
| 9th: | 232 |
| 10th: | 446 |
| 11th: | 309 |
| 12th, No Diploma: | 451 |
| Graduates: | 3824 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 559 |
| > 1 Year, No Degree: | 974 |
| Associates: | 384 |
| Bachelors: | 915 |
| Doctorate: | 36 |
| Masters: | 255 |
| Female: | 10646 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 630 |
| High School: |
| 9th: | 246 |
| 10th: | 643 |
| 11th: | 422 |
| 12th, No Diploma: | 413 |
| Graduates: | 4473 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 717 |
| > 1 Year, No Degree: | 913 |
| Associates: | 633 |
| Bachelors: | 973 |
| Doctorate: | 19 |
| Masters: | 234 |
Veteran Status of Residents
| Total Males: | 9964 |
| Ages 18 to 64: |
| Total: | 8159 |
| Civilians: | 8144 |
| Non-Veteran Civilians: | 6368 |
| Veteran Civilians: | 1776 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1805 |
| Civilians: | 1805 |
| Non-Veteran Civilians: | 457 |
| Veteran Civilians: | 1348 |
| Currently In Military: | |
| Total Females: | 11565 |
| Ages 18 to 64: |
| Total: | 8518 |
| Civilians: | 8512 |
| Non-Veteran Civilians: | 8403 |
| Veteran Civilians: | 109 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 3047 |
| Civilians: | 3047 |
| Non-Veteran Civilians: | 3016 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 643 |
| 5 to 9: | 2002 |
| 10 to 14: | 2007 |
| 15 to 19: | 1417 |
| 20 to 24: | 1261 |
| 25 to 29: | 507 |
| 30 to 35: | 1250 |
| 36 to 39: | 257 |
| 40 to 44: | 528 |
| 45 to 59: | 1394 |
| 60 to 89: | 1269 |
| > 89 Minutes: | 396 |
Housing
| Total: | 28500 |
| Own: | 20242 |
| Rent: | 8258 |
Economic Statistics of Residents
Total Households: 11273
| Males 16 & Up: |
| Employed Civilian: | 7163 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 7429 |
| Not In Labor Force: | 2928 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 13258 |
| Work At Home: | 327 |
| Doesn't Work At Home: | 12931 |
| Family Below Poverty Line: | 557 |
| Household Below Poverty: | 1232 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 53251 |
| Median Household Income: | 44092 |
| Per Capita Income: | 21045 |
| Females 16 & Up: |
| Employed Civilian: | 6318 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 6695 |
| Not In Labor Force: | 5258 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 28931 |
| White: | 27184 |
| Black: | 704 |
| Asian: | 174 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 503 |
| Other: | 328 |