• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 

Reading Crime Information and Pennsylvania Amber Alerts

Reading Pennsylvania Crime Reports, Crime News, and Crime Statistics.

Reading Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 80,879 936 22 51 372 491 5,093 1,512 2,520 1,061 45

Local Reading Crime News

Experts Say MySpace Suicide Indictment Sets 'Scary' Legal Precedent (Wired News)
Fri, 16 May 2008 01:14:48 GMT
In their eagerness to prosecutor a 49-year-old woman involved in the Megan Meier suicide tragedy, federal officials are making novel use of an anti-hacking law, potentially making a felon out of anybody who violates the terms-of-service on any website they visit.

Nickle held on criminal homicide, other charges (The Shamokin News-Item)
Tue, 13 May 2008 06:44:30 GMT
Although Norman E. Nickle kept changing his story about how two people died in March in his Pottsville home, he eventually accepted blame, a city police officer testified Monday before charges against Nickle were held for court.

'Community' takes root within prison walls (Pittsburgh Tribune-Review)
Mon, 12 May 2008 04:14:56 GMT
A therapeutic program for those with drug and alcohol problems in the old state prison in Woods Run helps prisoners prepare for life outside the prison walls.

Superior Court is asked to uphold the guilty verdict and jail term for the Muhlenberg Township resident who assaulted ... (Reading Eagle)
Sat, 10 May 2008 05:16:38 GMT
Superior Court is asked to uphold the guilty verdict and jail term for the Muhlenberg Township resident who assaulted a state trooper.

Authorities Accuse Man Of Smuggling Illegal Immigrants (The Morning News)
Thu, 08 May 2008 07:49:40 GMT
ROGERS - A man found driving a van filled with suspected illegal immigrants is expected to be prosecuted for alien smuggling, a spokesman for Immigration and Customs Enforcement said Wednesday.

Rape suspect accused in prior kidnap attempt (The Tribune-Democrat)
Thu, 08 May 2008 05:31:01 GMT
BOSWELL – A Boswell man accused of kidnapping and raping a Ligonier bartender last week now is charged with attempting a similar abduction two years ago.

Troopers Make More Than 15,000 DUI Arrests, Setting New Record (WGAL 8 Susquehanna Valley)
Wed, 07 May 2008 13:47:19 GMT
HARRISBURG, Pa. -- State police troopers made a record number of arrests last year for driving under the influence, up 3 percent over the number of DUI arrests in 2006.

8 Charged In Torture Of Drug Traffickers (CBS 46 News Atlanta)
Wed, 07 May 2008 12:13:40 GMT
Eight men are accused of impersonating police officers and abducting and torturing cocaine traffickers in the Northeast.

8 Accused Of Torturing Cocaine Dealers (NBC 5 Chicago)
Wed, 07 May 2008 11:59:04 GMT
Eight men are charged with abducting and torturing cocaine traffickers in the Northeast.

Parole board reviews decisions in Liczbinski case (The Philadelphia Inquirer)
Wed, 07 May 2008 08:01:47 GMT
In prison, the three ex-cons accused in the Saturday killing of a Philadelphia police officer fomented unrest among some Muslim inmates and were repeatedly cited for misconduct, but state authorities did not deem them a threat to public safety, officials said.

corner corner

 

 
Find Sex Offenders in your Area

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Abington Township 114 90 24
Adams Township, Butler County 4 4 0
Akron 4 4 0
Albion 1 1 0
Alburtis 4 4 0
Aldan 4 4 0
Aliquippa 18 18 0
Allegheny Township, Blair County 5 5 0
Allegheny Township, Westmoreland County 9 8 1
Allentown 247 168 79
Altoona 75 67 8
Ambler 14 12 2
Ambridge 13 13 0
Amity Township 13 12 1
Annville Township 5 4 1
Arnold 12 11 1
Ashland 5 5 0
Ashley 2 2 0
Aspinwall 7 6 1
Aston Township 18 16 2
Athens 3 2 1
Avalon 6 6 0
Baldwin Borough 33 29 4
Baldwin Township 5 5 0
Bally 2 2 0
Bangor 10 9 1
Barrett Township 7 7 0
Beaver 10 8 2
Beaver Falls 19 18 1
Bedford 5 5 0
Bedminster Township 5 4 1
Bell Acres 4 4 0
Bellefonte 10 8 2
Bellevue 16 13 3
Bellwood 2 2 0
Bensalem Township 107 83 24
Berks-Lehigh Regional 24 23 1
Bern Township 11 11 0
Berwick 14 13 1
Bessemer 1 1 0
Bethel Park 44 38 6
Bethel Township, Berks County 2 2 0
Bethlehem 163 141 22
Bethlehem Township 31 29 2
Biglerville 2 2 0
Birdsboro 7 6 1
Birmingham Township 4 4 0
Blair Township 4 4 0
Blairsville 5 5 0
Blakely 3 3 0
Blawnox 3 3 0
Bloomsburg Town 19 15 4
Boyertown 8 7 1
Brackenridge 4 4 0
Bradford 22 22 0
Bradford Township 5 5 0
Brandywine Regional 19 17 2
Brecknock Township, Berks County 6 6 0
Brecknock Township, Lancaster County 3 3 0
Brentwood 20 15 5
Bridgeport 10 9 1
Bridgeville 10 9 1
Bridgewater 2 2 0
Brighton Township 6 6 0
Bristol 15 13 2
Bristol Township 79 65 14
Brockway 2 2 0
Brookhaven 8 7 1
Brookville 6 5 1
Brownsville 3 3 0
Bryn Athyn 5 5 0
Buckingham Township 23 21 2
Buffalo Township 5 5 0
Bushkill Township 12 10 2
Butler 24 23 1
Butler Township, Butler County 23 21 2
Butler Township, Luzerne County 9 8 1
California 8 7 1
Caln Township 21 19 2
Cambria Township 4 4 0
Cambridge Springs 3 3 0
Camp Hill 11 10 1
Canonsburg 16 15 1
Carbondale 15 15 0
Carlisle 37 32 5
Carnegie 14 13 1
Carroll Township, Washington County 3 3 0
Carroll Township, York County 11 11 0
Carroll Valley 5 4 1
Carrolltown 1 1 0
Castle Shannon 13 12 1
Catawissa 3 3 0
Center Township 26 26 0
Centerville 3 3 0
Central Berks Regional 12 11 1
Chalfont 7 6 1
Charleroi 8 6 2
Chartiers Township 11 11 0
Cheltenham Township 96 85 11
Chester 106 96 10
Chester Township 10 9 1
Cheswick 3 3 0
Chippewa Township 8 7 1
Churchill 9 9 0
Clairton 9 9 0
Clarion 9 8 1
Clay Township 3 3 0
Claysville 2 2 0
Clearfield 7 7 0
Cleona 4 4 0
Clifton Heights 9 8 1
Coaldale 4 4 0
Cochranton 1 1 0
Colebrookdale District 10 9 1
Collegeville 9 8 1
Collier Township 12 11 1
Collingdale 10 8 2
Colonial Regional 24 22 2
Columbia 23 20 3
Colwyn 3 3 0
Conemaugh Township, Cambria County 2 2 0
Conemaugh Township, Somerset County 8 7 1
Conewago Township 8 7 1
Conewango Township 4 4 0
Conneaut Lake Regional 3 3 0
Conneautville 1 1 0
Connellsville 19 18 1
Conshohocken 21 19 2
Conway 3 3 0
Conyngham 2 2 0
Coopersburg 6 6 0
Coraopolis 12 9 3
Cornwall 8 7 1
Corry 16 12 4
Coudersport 4 4 0
Covington Township 2 2 0
Cranberry Township 27 24 3
Crescent Township 3 3 0
Cresson 1 1 0
Cresson Township 2 2 0
Croyle Township 1 1 0
Cumberland Township, Adams County 6 6 0
Cumru Township 28 25 3
Dallas 4 4 0
Dallas Township 7 7 0
Decatur Township 1 1 0
Derry Township, Dauphin County 44 37 7
Dickson City 8 8 0
Donegal Township 2 2 0
Dormont 16 15 1
Downingtown 19 16 3
Doylestown 20 15 5
Doylestown Township 23 21 2
Du Bois 13 13 0
Dublin Borough 2 2 0
Duboistown 1 1 0
Duncannon 2 2 0
Dunmore 8 8 0
Duquesne 15 14 1
East Bethlehem Township 2 2 0
East Buffalo Township 8 8 0
East Cocalico Township 23 23 0
East Conemaugh 2 2 0
East Coventry Township 6 6 0
East Earl Township 7 7 0
East Fallowfield Township 8 7 1
East Franklin Township 2 2 0
East Hempfield Township 33 29 4
East Lampeter Township 43 39 4
East McKeesport 2 2 0
East Norriton Township 31 28 3
East Pennsboro Township 20 19 1
East Pikeland Township 8 7 1
East Vincent Township 7 7 0
East Washington 1 1 0
East Whiteland Township 21 19 2
Eastern Adams Regional 8 8 0
Easttown Township 15 14 1
Ebensburg 4 4 0
Economy 13 12 1
Eddystone 10 9 1
Edgewood 10 10 0
Edgeworth 6 4 2
Edinboro 9 8 1
Edwardsville 4 4 0
Elizabeth 2 2 0
Elizabeth Township 16 15 1
Elizabethtown 18 16 2
Emmaus 17 16 1
Emporium 2 2 0
Emsworth 9 8 1
Ephrata 35 30 5
Erie 206 178 28
Etna 7 6 1
Evans City 2 2 0
Exeter 5 4 1
Exeter Township, Berks County 33 32 1
Fairview Township, York County 17 15 2
Falls Township, Bucks County 60 52 8
Fawn Township 4 4 0
Ferguson Township 18 16 2
Ferndale 1 1 0
Findlay Township 23 16 7
Fleetwood 6 6 0
Folcroft 9 9 0
Ford City 4 4 0
Forest City 2 2 0
Forest Hills 14 11 3
Forks Township 19 18 1
Forty Fort 5 5 0
Foster Township 5 5 0
Fountain Hill 9 9