| Flights departing from: | ![]() | 39° F |
|---|---|---|
| Reading, PA | Clear | |
| (RDG-Reading Municipal Airport/Spaatz Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Lawrenceville, GA | 871 | 08:13 AM | Arrived | |
| Norwood, MA | 910 | 04:08 PM | Arrived | |
| Greenville, NC | 825 | 07:18 PM | Landed | |
| Elmira, NY | 920 | 08:25 PM | Landed | |
| Roanoke, VA | 960 | 08:00 PM | Arrived | |
| Washington, DC | 924 | 10:00 PM | Arrived | |
| Hartford, CT | 900 | 10:32 PM | Arrived | |
| Cincinnati, OH | 650 | 11:30 PM | In Flight | |
| Teterboro, NJ | 924 | 01:47 AM | Planned | |
| Allentown, PA | Business Jet Solutions | 517 | 08:07 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Reading, PA | ||
| (RDG-Reading Municipal Airport/Spaatz Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Washington, DC | 871 | 07:49 AM | Arrived | |
| Washington, DC | 651 | 09:33 AM | Arrived | |
| Youngstown, OH | 1046 | 01:05 PM | Arrived | |
| Teterboro, NJ | 910 | 09:41 PM | Arrived | |
| Washington, DC | 924 | 11:32 PM | Arrived | |
| Pottstown, PA | 924 | 12:13 AM | Planned | |
| Pottstown, PA | 920 | 01:29 AM | Planned | |
| Washington, DC | 850 | 02:07 AM | Planned | |
| Washington, DC | 825 | 03:52 AM | Planned | |
| Teterboro, NJ | 900 | 04:14 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual